mirror of
https://github.com/Neo23x0/signature-base
synced 2026-06-08 12:00:26 +00:00
601 KiB
601 KiB
| 1 | ACE_Containing_EXE | Looks for ACE Archives containing an exe/scr file | - | 2015-09-09 00:00:00 | 50 | Florian Roth - based on Nick Hoffman' rule - Morphick Inc | FILE | 25e3ffe70795c56ef869c65149c41c71 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ALFA_SHELL | Detects web shell often used by Iranian APT groups | Internal Research - APT33 | 2017-09-21 00:00:00 | 75 | Florian Roth | APT,WEBSHELL | 469453dad2fbae30d38aafa5fc8ad6a7 | ||
| 3 | APT10_Malware_Sample_Gen | APT 10 / Cloud Hopper malware campaign | https://www.pwc.co.uk/issues/cyber-security-data-privacy/insights/operation-cloud-hopper.html | 2017-04-06 00:00:00 | 80 | Florian Roth | APT,CHINA,GEN,MAL | 0649cdaf2bf2c92d9b510d04f8f3bfe0 | ||
| 4 | APT12_Malware_Aug17 | Detects APT 12 Malware | http://blog.macnica.net/blog/2017/08/post-fb81.html | 2017-08-30 00:00:00 | 75 | Florian Roth | APT,EXE,FILE,MAL | 389a7a0aba0ca219a35d24f7cce571cc | ||
| 5 | APT15_Malware_Mar18_BS2005 | Detects malware from APT 15 report by NCC Group | https://goo.gl/HZ5XMN | 2018-03-10 00:00:00 | 75 | Florian Roth | APT,EXE,FILE,MAL | f16b4312e0d0dde001dc6af87c8789b5 | ||
| 6 | APT15_Malware_Mar18_MSExchangeTool | Detects malware from APT 15 report by NCC Group | https://goo.gl/HZ5XMN | 2018-03-10 00:00:00 | 75 | Florian Roth | APT,EXE,FILE,MAL | 63dd5feec94e34664b2264fdf8460484 | ||
| 7 | APT15_Malware_Mar18_RoyalCli | Detects malware from APT 15 report by NCC Group | https://goo.gl/HZ5XMN | 2018-03-10 00:00:00 | 75 | Florian Roth | APT,EXE,FILE,MAL | 73c96ae158f506c87d0537333b80e3c5 | ||
| 8 | APT15_Malware_Mar18_RoyalDNS | Detects malware from APT 15 report by NCC Group | https://goo.gl/HZ5XMN | 2018-03-10 00:00:00 | 75 | Florian Roth | APT,EXE,FILE,MAL | 9c2fb9f5dba2cbf05cd3a259aa9b453d | ||
| 9 | APT17_Malware_Oct17_1 | Detects APT17 malware | https://goo.gl/puVc9q | 2017-10-03 00:00:00 | 75 | Florian Roth | APT,EXE,FILE,MAL | 08b41a3e2a062f8d9acd219263b7f035 | ||
| 10 | APT17_Malware_Oct17_2 | Detects APT17 malware | https://goo.gl/puVc9q | 2017-10-03 00:00:00 | 75 | Florian Roth | APT,EXE,FILE,MAL | 88c86ccb80f6a61690facd025dd17946 | ||
| 11 | APT17_Malware_Oct17_Gen | Detects APT17 malware | https://goo.gl/puVc9q | 2017-10-03 00:00:00 | 75 | Florian Roth | APT,EXE,FILE,GEN,MAL | fe6b57c0e6c98d344bb2842615a68161 | ||
| 12 | APT17_Sample_FXSST_DLL | Detects Samples related to APT17 activity - file FXSST.DLL | https://goo.gl/ZiJyQv | 2015-05-14 00:00:00 | 75 | Florian Roth | APT,EXE,FILE,MAL | 2ac052f29ea53de7a58b4b73502d2229 | ||
| 13 | APT17_Unsigned_Symantec_Binary_EFA | Detects APT17 malware | https://goo.gl/puVc9q | 2017-10-03 00:00:00 | 75 | Florian Roth | APT,EXE,FILE | 01ab888843f68b2902c7f5a69c1abe33 | ||
| 14 | APT28_CHOPSTICK | Detects a malware that behaves like CHOPSTICK mentioned in APT28 report | https://goo.gl/v3ebal | 2015-06-02 00:00:00 | 60 | Florian Roth | APT,EXE,FILE,RUSSIA | 7cce8362c5381282c0df3eb6c3eb9156 | ||
| 15 | APT28_HospitalityMalware_document | Yara Rule for APT28_Hospitality_Malware document identification | http://csecybsec.com/download/zlab/APT28_Hospitality_Malware_report.pdf | 1970-01-01 01:00:00 | 75 | CSE CybSec Enterprise - Z-Lab | APT,MAL,RUSSIA | 3f5c202664a898ea2c371851aae63d32 | ||
| 16 | APT28_HospitalityMalware_mvtband_file | Yara Rule for mvtband.dll malware | http://csecybsec.com/download/zlab/APT28_Hospitality_Malware_report.pdf | 1970-01-01 01:00:00 | 75 | CSE CybSec Enterprise - Z-Lab | EXTVAR,RUSSIA | b8b0d2a41f42aa2529ae15ec986e1e3f | ||
| 17 | APT28_SourFace_Malware1 | Detects Malware from APT28 incident - SOURFACE is a downloader that obtains a second-stage backdoor from a C2 server. | https://www.fireeye.com/blog/threat-research/2014/10/apt28-a-window-into-russias-cyber-espionage-operations.html | 2015-06-01 00:00:00 | 60 | Florian Roth | APT,EXE,FILE,MAL,RUSSIA | 02aedce037d2125858f8e19dd988556d | ||
| 18 | APT28_SourFace_Malware2 | Detects Malware from APT28 incident - SOURFACE is a downloader that obtains a second-stage backdoor from a C2 server. | https://www.fireeye.com/blog/threat-research/2014/10/apt28-a-window-into-russias-cyber-espionage-operations.html | 2015-06-01 00:00:00 | 60 | Florian Roth | APT,EXE,FILE,MAL,RUSSIA | 05b146ef78dc991baee4121b4c702c3b | ||
| 19 | APT28_SourFace_Malware3 | Detects Malware from APT28 incident - SOURFACE is a downloader that obtains a second-stage backdoor from a C2 server. | https://www.fireeye.com/blog/threat-research/2014/10/apt28-a-window-into-russias-cyber-espionage-operations.html | 2015-06-01 00:00:00 | 60 | Florian Roth | APT,EXE,FILE,MAL,RUSSIA | 178a2c12a1bac4d04c92fae9f90f159c | ||
| 20 | APT30_Generic_1 | FireEye APT30 Report Sample | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | fe1d94587cebf1518cc407ffe6ab38f4 | ||
| 21 | APT30_Generic_2 | FireEye APT30 Report Sample - from many files | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | 5da8fa4357c3fd250ce879b543b61a28 | ||
| 22 | APT30_Generic_3 | FireEye APT30 Report Sample | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | bf9bb849cd6b71f57dc258a0f4c815b0 | ||
| 23 | APT30_Generic_4 | FireEye APT30 Report Sample | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | cc1fc38876cf2475a899b4bd8260fac4 | ||
| 24 | APT30_Generic_5 | FireEye APT30 Report Sample | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | 8d9c92e796d19542b77a5f82e70f8591 | ||
| 25 | APT30_Generic_6 | FireEye APT30 Report Sample | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | 991e6f873e99c148692e9159583b73cf | ||
| 26 | APT30_Generic_7 | FireEye APT30 Report Sample | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | 4aee9ac419c2d05737a23dfcdffd1cb4 | ||
| 27 | APT30_Generic_8 | FireEye APT30 Report Sample | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | 05b8fb856120648c596b8ceec7a510b8 | ||
| 28 | APT30_Generic_9 | FireEye APT30 Report Sample | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | 73e89128560cf46d4230faed5a457b46 | ||
| 29 | APT30_Generic_A | FireEye APT30 Report Sample - file af1c1c5d8031c4942630b6a10270d8f4 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | a9a85fb6c4a338a71e8a30716145f12f | ||
| 30 | APT30_Generic_B | FireEye APT30 Report Sample - file 29395c528693b69233c1c12bef8a64b3 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | a0534ff9c4f277fb354c2f7b3f58fbc8 | ||
| 31 | APT30_Generic_C | FireEye APT30 Report Sample - file 0c4fcef3b583d0ffffc2b14b9297d3a4 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | 2879b2af568ca54a3348416e449f189c | ||
| 32 | APT30_Generic_D | FireEye APT30 Report Sample - file 597805832d45d522c4882f21db800ecf | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | c33de9e37ff6277b302bb8194755c682 | ||
| 33 | APT30_Generic_E | FireEye APT30 Report Sample - file 8ff473bedbcc77df2c49a91167b1abeb | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | e4a30568e98b12f3718e850d7ee35d97 | ||
| 34 | APT30_Generic_E_v2 | FireEye APT30 Report Sample - file 71f25831681c19ea17b2f2a84a41bbfb | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | 22141fbdcca6b014f9566519cd7c298a | ||
| 35 | APT30_Generic_F | FireEye APT30 Report Sample - file 4c10a1efed25b828e4785d9526507fbc | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | a20b2bce01631cdc7f5eead7244ad533 | ||
| 36 | APT30_Generic_G | FireEye APT30 Report Sample - file 53f1358cbc298da96ec56e9a08851b4b | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | e9511d1a54b3a5471fb26c191793007d | ||
| 37 | APT30_Generic_H | FireEye APT30 Report Sample - file db3e5c2f2ce07c2d3fa38d6fc1ceb854 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | afec35d66fa2b1735045e03f20b988d8 | ||
| 38 | APT30_Generic_I | FireEye APT30 Report Sample - file fe211c7a081c1dac46e3935f7c614549 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | 3443195777e0c12a1a59b13b3def6bee | ||
| 39 | APT30_Generic_J | FireEye APT30 Report Sample - file baff5262ae01a9217b10fcd5dad9d1d5 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | d8843c47f355a0126011a2bdf6e899b1 | ||
| 40 | APT30_Generic_K | FireEye APT30 Report Sample - file b5a343d11e1f7340de99118ce9fc1bbb | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE,GEN | 7b54039f2298405d3426794afbe69948 | ||
| 41 | APT30_Microfost | FireEye APT30 Report Sample - file 310a4a62ba3765cbf8e8bbb9f324c503 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 8d43f03efce7c13905060a6d5239dc1d | ||
| 42 | APT30_Sample_10 | FireEye APT30 Report Sample - file 8c713117af4ca6bbd69292a78069e75b | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | f1ad8a3c0803f9d74c27eacd1c96c51a | ||
| 43 | APT30_Sample_11 | FireEye APT30 Report Sample - file d97aace631d6f089595f5ce177f54a39 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 14ca1d119f921ebb0a551287ab221272 | ||
| 44 | APT30_Sample_12 | FireEye APT30 Report Sample - file c95cd106c1fecbd500f4b97566d8dc96 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 57c8a9ade58f4b474a3d8d12c317b2ae | ||
| 45 | APT30_Sample_13 | FireEye APT30 Report Sample - file 95bb314fe8fdbe4df31a6d23b0d378bc | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 177691765cc479d1d7855d08fc2aef14 | ||
| 46 | APT30_Sample_14 | FireEye APT30 Report Sample - file 6f931c15789d234881be8ae8ccfe33f4 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 7ba755fcc71af84a84b29a0731e455ff | ||
| 47 | APT30_Sample_15 | FireEye APT30 Report Sample - file e26a2afaaddfb09d9ede505c6f1cc4e3 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 409c2c6270d7b3f5af3617fd4e84e623 | ||
| 48 | APT30_Sample_16 | FireEye APT30 Report Sample - file 37e568bed4ae057e548439dc811b4d3a | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 1467c951d41899bac55e7ea7f6dfc819 | ||
| 49 | APT30_Sample_17 | FireEye APT30 Report Sample - file 23813c5bf6a7af322b40bd2fd94bd42e | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 349e51ebbcca4928e207d36dd92a554b | ||
| 50 | APT30_Sample_18 | FireEye APT30 Report Sample - file b2138a57f723326eda5a26d2dec56851 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 0772747cbbac471913191d5291a42572 | ||
| 51 | APT30_Sample_19 | FireEye APT30 Report Sample - file 5d4f2871fd1818527ebd65b0ff930a77 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 0762804dab920ccca6a4463457c5824a | ||
| 52 | APT30_Sample_1 | FireEye APT30 Report Sample - file 4c6b21e98ca03e0ef0910e07cef45dac | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 1b9d4a94c6f1bcb1e82a63a6365484c7 | ||
| 53 | APT30_Sample_20 | FireEye APT30 Report Sample - file 5ae51243647b7d03a5cb20dccbc0d561 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 4e4615a9dbefa88a3cbdd39ec25c1b54 | ||
| 54 | APT30_Sample_21 | FireEye APT30 Report Sample - file 78c4fcee5b7fdbabf3b9941225d95166 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | aaf852089c60a676f2337579066b53d0 | ||
| 55 | APT30_Sample_22 | FireEye APT30 Report Sample - file fad06d7b4450c4631302264486611ec3 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | d32e02724030536f5111eda2c4b2a515 | ||
| 56 | APT30_Sample_23 | FireEye APT30 Report Sample - file a5ca2c5b4d8c0c1bc93570ed13dcab1a | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 564ecfff275f5e4a48dc5838d24bafc2 | ||
| 57 | APT30_Sample_24 | FireEye APT30 Report Sample - file 062fe1336459a851bd0ea271bb2afe35 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | c58c25f17ab1b86165a4fffa6272cbac | ||
| 58 | APT30_Sample_25 | FireEye APT30 Report Sample - file c4c068200ad8033a0f0cf28507b51842 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 8b2bdcc232d698858b6f08cf30774b83 | ||
| 59 | APT30_Sample_26 | FireEye APT30 Report Sample - file 428fc53c84e921ac518e54a5d055f54a | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | c3ab3ebe8a2505ec6567411f54b1cbfb | ||
| 60 | APT30_Sample_27 | FireEye APT30 Report Sample - file d38e02eac7e3b299b46ff2607dd0f288 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | f9cadec46c18a434ddfb4f685d6ecf9d | ||
| 61 | APT30_Sample_28 | FireEye APT30 Report Sample - file e62a63307deead5c9fcca6b9a2d51fb0 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | d31f17012fbb5f3982902660788945c2 | ||
| 62 | APT30_Sample_29 | FireEye APT30 Report Sample - file 1b81b80ff0edf57da2440456d516cc90 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 35f722d2d0fdc6212953d8c046d55a74 | ||
| 63 | APT30_Sample_2 | FireEye APT30 Report Sample - file c4dec6d69d8035d481e4f2c86f580e81 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 3333c6d5755d334a287d3a013c6953db | ||
| 64 | APT30_Sample_30 | FireEye APT30 Report Sample - file bf8616bbed6d804a3dea09b230c2ab0c | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 1e06ca1cc167639ccac881b93e5e0eb2 | ||
| 65 | APT30_Sample_31 | FireEye APT30 Report Sample - file d8e68db503f4155ed1aeba95d1f5e3e4 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | a27a27964a61ad2d78eddf76eac6ab65 | ||
| 66 | APT30_Sample_33 | FireEye APT30 Report Sample - file 5eaf3deaaf2efac92c73ada82a651afe | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 70e471485ef80e48097b1839332faa4e | ||
| 67 | APT30_Sample_34 | FireEye APT30 Report Sample - file a9e8e402a7ee459e4896d0ba83543684 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 3170af458456cb72a3a27d9e7d349767 | ||
| 68 | APT30_Sample_35 | FireEye APT30 Report Sample - file 414854a9b40f7757ed7bfc6a1b01250f | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 8e4583021e94a2f804e4de286a81a011 | ||
| 69 | APT30_Sample_3 | FireEye APT30 Report Sample - file 59e055cee87d8faf6f701293e5830b5a | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 78a32fff1fde9b722ace5ed7e10bd31e | ||
| 70 | APT30_Sample_4 | FireEye APT30 Report Sample - file 6ba315275561d99b1eb8fc614ff0b2b3 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 8c85fd66417d880198fcc7237800fa69 | ||
| 71 | APT30_Sample_5 | FireEye APT30 Report Sample - file ebf42e8b532e2f3b19046b028b5dfb23 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | f658f116c06cac879213d69e8f669b40 | ||
| 72 | APT30_Sample_6 | FireEye APT30 Report Sample - file ee1b23c97f809151805792f8778ead74 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 05282a8a968e6797220b07b7b437f6c7 | ||
| 73 | APT30_Sample_7 | FireEye APT30 Report Sample - file 74b87086887e0c67ffb035069b195ac7 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | b35e34d35f51e98f02aa47039ea1a7f6 | ||
| 74 | APT30_Sample_8 | FireEye APT30 Report Sample - file 44b98f22155f420af4528d17bb4a5ec8 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | 9c3cff51e5b163f9b9a1ffda24048705 | ||
| 75 | APT30_Sample_9 | FireEye APT30 Report Sample - file e3ae3cbc024e39121c87d73e87bb2210 | https://www2.fireeye.com/rs/fireye/images/rpt-apt30.pdf | 2015-04-13 00:00:00 | 75 | Florian Roth | APT,FILE | c890bfe8b5df7a67ddaab42857af47a6 | ||
| 76 | APT34_Malware_Exeruner | Detects APT 34 malware | https://www.fireeye.com/blog/threat-research/2017/12/targeted-attack-in-middle-east-by-apt34.html | 2017-12-07 00:00:00 | 75 | Florian Roth | APT,EXE,FILE,MAL,MIDDLE_EAST | 69ada7dd7d1f48ce90aa156b84dd752b | ||
| 77 | APT34_Malware_HTA | Detects APT 34 malware | https://www.fireeye.com/blog/threat-research/2017/12/targeted-attack-in-middle-east-by-apt34.html | 2017-12-07 00:00:00 | 75 | Florian Roth | APT,MAL,MIDDLE_EAST | 819d957427d626ea2ec2851b1c5fe99c | ||
| 78 | APT6_Malware_Sample_Gen | Rule written for 2 malware samples that communicated to APT6 C2 servers | https://otx.alienvault.com/pulse/56c4d1664637f26ad04e5b73/ | 2016-04-09 00:00:00 | 80 | Florian Roth | APT,EXE,FILE,GEN,MAL | a0fb19cb9984d92bc59db250ce6ed255 | ||
| 79 | APTGroupX_PlugXTrojanLoader_StringDecode | Rule to detect PlugX Malware | https://t.co/4xQ8G2mNap | 1970-01-01 01:00:00 | 80 | Jay DiMartino | MAL | f9300e67d61b85f3be3f9161b362d1ad | ||
| 80 | APT_APT10_Malware_Imphash_Dec18_1 | Detects APT10 malware based on ImpHashes | AlienVault OTX IOCs - statistical sample analysis | 2018-12-28 00:00:00 | 75 | Florian Roth | APT,CHINA,EXE,FILE,MAL | 6e2087b6abb48da2f67d25c43a8d95b1 | ||
| 81 | APT_APT28_Cannon_Trojan_Nov18_1 | Detects Cannon Trojan used by Sofacy | https://researchcenter.paloaltonetworks.com/2018/11/unit42-sofacy-continues-global-attacks-wheels-new-cannon-trojan/ | 2018-11-20 00:00:00 | 75 | Florian Roth | APT,EXE,FILE,MAL,RUSSIA | 874b39ec14a7d1f15a0b6095ed66f33a | ||
| 82 | APT_Area1_SSF_GoogleSend_Strings | Detects send tool used in phishing campaign reported by Area 1 in December 2018 | https://cdn.area1security.com/reports/Area-1-Security-PhishingDiplomacy.pdf | 2018-12-19 00:00:00 | 75 | Area 1 (modified by Florian Roth) | APT,EXE,FILE | 0a23b99fcbf29d6e0e24d8b0487f0f93 | ||
| 83 | APT_Area1_SSF_PlugX | Detects send tool used in phishing campaign reported by Area 1 in December 2018 | https://cdn.area1security.com/reports/Area-1-Security-PhishingDiplomacy.pdf | 2018-12-19 00:00:00 | 75 | Area 1 | APT | fdf36018ac3dac89649c94a139ed1539 | ||
| 84 | APT_Cloaked_PsExec | Looks like a cloaked PsExec. May be APT group activity. | - | 2014-07-18 00:00:00 | 60 | Florian Roth | APT,EXE,EXTVAR,FILE | 0443bf568d17de127ae3eaaa789a156b | ||
| 85 | APT_Cloaked_ScanLine | Looks like a cloaked ScanLine Port Scanner. May be APT group activity. | - | 2014-07-18 00:00:00 | 50 | Florian Roth | APT,EXE,EXTVAR,FILE,HKTL | a2b258e6701a526d5afb3850fd52083d | ||
| 86 | APT_Cloaked_SuperScan | Looks like a cloaked SuperScan Port Scanner. May be APT group activity. | - | 2014-07-18 00:00:00 | 50 | Florian Roth | APT,EXE,EXTVAR,FILE,HKTL | 907a9e92a733e7a9d8df45fb93a0d023 | ||
| 87 | APT_CobaltStrike_Beacon_Indicator | Detects CobaltStrike beacons | https://github.com/JPCERTCC/aa-tools/blob/master/cobaltstrikescan.py | 2018-11-09 00:00:00 | 75 | JPCERT | APT,EXE,FILE | 5380485dc275908e4cac5731b8cc9a08 | ||
| 88 | APT_DarkHydrus_Jul18_1 | Detects strings found in malware samples in APT report in DarkHydrus | https://researchcenter.paloaltonetworks.com/2018/07/unit42-new-threat-actor-group-darkhydrus-targets-middle-east-government/ | 2018-07-28 00:00:00 | 75 | Florian Roth | APT,EXE,FILE,MIDDLE_EAST | b651d033ca15b5028ad57c7886f5a343 | ||
| 89 | APT_DarkHydrus_Jul18_2 | Detects strings found in malware samples in APT report in DarkHydrus | https://researchcenter.paloaltonetworks.com/2018/07/unit42-new-threat-actor-group-darkhydrus-targets-middle-east-government/ | 2018-07-28 00:00:00 | 75 | Florian Roth | APT,EXE,FILE,MIDDLE_EAST | f84af612bfe4e856885feaaa6c911b08 | ||
| 90 | APT_DarkHydrus_Jul18_3 | Detects strings found in malware samples in APT report in DarkHydrus | https://researchcenter.paloaltonetworks.com/2018/07/unit42-new-threat-actor-group-darkhydrus-targets-middle-east-government/ | 2018-07-28 00:00:00 | 75 | Florian Roth | APT,EXE,FILE,MIDDLE_EAST | 69b866acc6899c583919db3e7e09ebda | ||
| 91 | APT_DarkHydrus_Jul18_4 | Detects strings found in malware samples in APT report in DarkHydrus | https://researchcenter.paloaltonetworks.com/2018/07/unit42-new-threat-actor-group-darkhydrus-targets-middle-east-government/ | 2018-07-28 00:00:00 | 75 | Florian Roth | APT,EXE,FILE,MIDDLE_EAST | 9c57a24ada5685d6e6b93ab4bfea7637 | ||
| 92 | APT_DarkHydrus_Jul18_5 | Detects strings found in malware samples in APT report in DarkHydrus | https://researchcenter.paloaltonetworks.com/2018/07/unit42-new-threat-actor-group-darkhydrus-targets-middle-east-government/ | 2018-07-28 00:00:00 | 75 | Florian Roth | APT,EXE,FILE,MIDDLE_EAST | e84e68b7618884588bd6f776c6b0d689 | ||
| 93 | APT_DonotTeam_YTYframework | Modular malware framework with similarities to EHDevel | arbornetworks.com/blog/asert/don | 2018-08-03 00:00:00 | 75 | James E.C, ProofPoint | APT,FILE | 136f2bdeeda5a19363961d060331947c | ||
| 94 | APT_FIN7_EXE_Sample_Aug18_10 | Detects sample from FIN7 report in August 2018 | https://www.fireeye.com/blog/threat-research/2018/08/fin7-pursuing-an-enigmatic-and-evasive-global-criminal-operation.html | 2018-08-01 00:00:00 | 75 | Florian Roth | APT,EXE,FILE,RUSSIA | c5db62ea6f8b5e4576258bea857020fd | ||
