Docs fix (#65)

* a few path mistakes

* wrong denominator
This commit is contained in:
kmanc
2022-09-18 22:25:47 -07:00
committed by GitHub
parent ec40036627
commit 43faa94d63
5 changed files with 33 additions and 33 deletions
+1 -1
View File
@@ -4,7 +4,7 @@ title: "Hash params"
# RCO: Hash Params
[![hash_params](https://user-images.githubusercontent.com/14863147/164768272-9b010714-6b81-42d1-9caf-d08324827959.gif)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/gifs/hash_params.gif)
[![hash_params](https://user-images.githubusercontent.com/14863147/164768272-9b010714-6b81-42d1-9caf-d08324827959.gif)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/gifs/hash_params.gif)
## How it works
+12 -12
View File
@@ -11,8 +11,8 @@ datatable: true
Target OS | Demo
--------- | ----
Linux | [![process_hollowing_linux](/assets/gifs/process_hollowing.gif)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/gifs/process_hollowing.gif)
Windows | [![process_hollowing_windows](/assets/gifs/process_hollowing_windows.gif)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/gifs/process_hollowing_windows.gif)
Linux | [![process_hollowing_linux](/assets/gifs/process_hollowing.gif)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/gifs/process_hollowing.gif)
Windows | [![process_hollowing_windows](/assets/gifs/process_hollowing_windows.gif)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/gifs/process_hollowing_windows.gif)
<div class="datatable-end"></div>
@@ -52,15 +52,15 @@ nc -nlvp 4444
Target OS | Features | Detections | Screenshot
--------- | ----------------------------- | -------------------------------------- | ----------
Linux | None | [5 / 63](https://www.virustotal.com/gui/file/7df9b774203440d4a7d83549c6553f0c553cee8ef1260b3c5efa48b2a9bf9c50) | [![process_hollowing_linux](/assets/images/linux/hollowing.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/linux/hollowing.png)
Linux | `xor` | [0 / 62](https://www.virustotal.com/gui/file/9565ff2330df0cb2cc76a1f823df7d1d87ef7f607d65e237a86a8c29e7293343) | [![process_hollowing_linux_xor](/assets/images/linux/hollowing_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/linux/hollowing_xor.png)
Windows | None | [22 / 69](https://www.virustotal.com/gui/file/856ebd9dad645881c48b74a8e9dac6bb991306a5059434166d58aa19f324c9cf) | [![process_hollowing_windows](/assets/images/windows/hollowing.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/windows/hollowing.png)
Windows | `antistring` | [21 / 70](https://www.virustotal.com/gui/file/6b0bb17f07d3b6c4ff1c4933673e3c084279ecf57055cd2d755c2adb69e11c50) | [![process_hollowing_windows_antistring](/assets/images/windows/hollowing_antistring.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/windows/hollowing_antistring.png)
Windows | `antisand,antistring` | [21 / 69](https://www.virustotal.com/gui/file/008f22866e790cee1fea0c17f247cd01634a7e078e64de3801fa64503604eb49) | [![process_hollowing_windows_antisand_antistring](/assets/images/windows/hollowing_antisand_antistring.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/windows/hollowing_antisand_antistring.png)
Windows | `antisand` | [20 / 70](https://www.virustotal.com/gui/file/91d1e17d64615d1651cc03a6d13b4d9826fb4abb72d21ba3cc99e63c07fe63b0) | [![process_hollowing_windows_antisand](/assets/images/windows/hollowing_antisand.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/windows/hollowing_antisand.png)
Windows | `xor` | [14 / 69](https://www.virustotal.com/gui/file/c84ceff2c9a3ed9484123d6274d66fe06e017dfa5c102c197c492cfbda423414) | [![process_hollowing_windows_xor](/assets/images/windows/hollowing_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/windows/hollowing_xor.png)
Windows | `antistring,xor` | [3 / 70](https://www.virustotal.com/gui/file/4f71c2fea7e716e9792660229eecd065170fde1072460f4e8fdbfb4e2acd896c) | [![process_hollowing_windows_antistring_xor](/assets/images/windows/hollowing_antistring_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/windows/hollowing_antistring_xor.png)
Windows | `antisand,xor` | [0 / 70](https://www.virustotal.com/gui/file/b3648518f2f68a724026596a12f894c873298dcb3a53b7f4442eb7ffcade20b7) | [![process_hollowing_windows_antisand_xor](/assets/images/windows/hollowing_antisand_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/windows/hollowing_antisand_xor.png)
Windows | `antisand,antistring,xor` | [0 / 70](https://www.virustotal.com/gui/file/415ff816dee411f7a3b2db0fbd2ea2433b86a44cd42644434ead9357d6b46443) | [![process_hollowing_windows_antisand_antistring_xor](/assets/images/windows/hollowing_antisand_antistring_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/windows/hollowing_antisand_antistring_xor.png)
Linux | None | [5 / 63](https://www.virustotal.com/gui/file/7df9b774203440d4a7d83549c6553f0c553cee8ef1260b3c5efa48b2a9bf9c50) | [![process_hollowing_linux](/assets/images/linux/hollowing.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/linux/hollowing.png)
Linux | `xor` | [0 / 62](https://www.virustotal.com/gui/file/9565ff2330df0cb2cc76a1f823df7d1d87ef7f607d65e237a86a8c29e7293343) | [![process_hollowing_linux_xor](/assets/images/linux/hollowing_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/linux/hollowing_xor.png)
Windows | None | [22 / 69](https://www.virustotal.com/gui/file/856ebd9dad645881c48b74a8e9dac6bb991306a5059434166d58aa19f324c9cf) | [![process_hollowing_windows](/assets/images/windows/hollowing.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/hollowing.png)
Windows | `antistring` | [21 / 70](https://www.virustotal.com/gui/file/6b0bb17f07d3b6c4ff1c4933673e3c084279ecf57055cd2d755c2adb69e11c50) | [![process_hollowing_windows_antistring](/assets/images/windows/hollowing_antistring.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/hollowing_antistring.png)
Windows | `antisand,antistring` | [21 / 69](https://www.virustotal.com/gui/file/008f22866e790cee1fea0c17f247cd01634a7e078e64de3801fa64503604eb49) | [![process_hollowing_windows_antisand_antistring](/assets/images/windows/hollowing_antisand_antistring.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/hollowing_antisand_antistring.png)
Windows | `antisand` | [20 / 69](https://www.virustotal.com/gui/file/91d1e17d64615d1651cc03a6d13b4d9826fb4abb72d21ba3cc99e63c07fe63b0) | [![process_hollowing_windows_antisand](/assets/images/windows/hollowing_antisand.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/hollowing_antisand.png)
Windows | `xor` | [14 / 69](https://www.virustotal.com/gui/file/c84ceff2c9a3ed9484123d6274d66fe06e017dfa5c102c197c492cfbda423414) | [![process_hollowing_windows_xor](/assets/images/windows/hollowing_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/hollowing_xor.png)
Windows | `antistring,xor` | [3 / 70](https://www.virustotal.com/gui/file/4f71c2fea7e716e9792660229eecd065170fde1072460f4e8fdbfb4e2acd896c) | [![process_hollowing_windows_antistring_xor](/assets/images/windows/hollowing_antistring_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/hollowing_antistring_xor.png)
Windows | `antisand,xor` | [0 / 70](https://www.virustotal.com/gui/file/b3648518f2f68a724026596a12f894c873298dcb3a53b7f4442eb7ffcade20b7) | [![process_hollowing_windows_antisand_xor](/assets/images/windows/hollowing_antisand_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/hollowing_antisand_xor.png)
Windows | `antisand,antistring,xor` | [0 / 70](https://www.virustotal.com/gui/file/415ff816dee411f7a3b2db0fbd2ea2433b86a44cd42644434ead9357d6b46443) | [![process_hollowing_windows_antisand_antistring_xor](/assets/images/windows/hollowing_antisand_antistring_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/hollowing_antisand_antistring_xor.png)
<div class="datatable-end"></div>
+12 -12
View File
@@ -11,8 +11,8 @@ datatable: true
Target OS | Demo
--------- | ----
Linux | [![process_migration_linux](/assets/gifs/process_migration.gif)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/gifs/process_migration.gif)
Windows | [![process_migration_windows](/assets/gifs/process_migration_windows.gif)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/gifs/process_migration_windows.gif)
Linux | [![process_migration_linux](/assets/gifs/process_migration.gif)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/gifs/process_migration.gif)
Windows | [![process_migration_windows](/assets/gifs/process_migration_windows.gif)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/gifs/process_migration_windows.gif)
<div class="datatable-end"></div>
@@ -54,15 +54,15 @@ nc -nlvp 4444
Target OS | Features | Detections | Screenshot
--------- | ----------------------------- | -------------------------------------- | ----------
Linux | None | [5 / 63](https://www.virustotal.com/gui/file/8253dcc8c4a14d62dd750b88f668c33388e2cd59d23d77cc9f424b520c52837d) | [![process_migration_linux](/assets/images/linux/migration.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/linux/migration.png)
Linux | `xor` | [0 / 62](https://www.virustotal.com/gui/file/a0e103bb36ca4ca51554226f95f777dfb658e8a2e56bff2e261f21736cf68aae) | [![process_migration_linux_xor](/assets/images/linux/migration_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/linux/migration_xor.png)
Windows | `antisand,antistring` | [22 / 70](https://www.virustotal.com/gui/file/b6d2382639613eaf2eb650a9a6c54eb78f45d3dd242a9d4ef332d0504f142267) | [![process_migration_windows_antistring](/assets/images/windows/migration_antistring.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/windows/migration_antistring.png)
Windows | `antisand` | [21 / 70](https://www.virustotal.com/gui/file/89bb913356b81ebe209744369610c5cabc007ed5c2e6d1d1b94ced3c364cf6b1) | [![process_migration_windows_antisand](/assets/images/windows/migration_antisand.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/windows/migration_antisand.png)
Windows | None | [19 / 70](https://www.virustotal.com/gui/file/175ccccdae734fb2b3ce41e288c5c07e5816f77a798c63b6b3887b87c814ebe5) | [![process_migration_windows](/assets/images/windows/migration.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/windows/migration.png)
Windows | `antistring` | [18 / 70](https://www.virustotal.com/gui/file/2b41b2e6501a211895c98588c36817e2f98e3092083ab9814e43b6041a188756) | [![process_migration_windows_antistring](/assets/images/windows/migration_antistring.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/windows/migration_antistring.png)
Windows | `xor` | [3 / 70](https://www.virustotal.com/gui/file/7c1e6496e7fa4bf223adffc8de6112de00f4a6abf792fa2773cbb11572c40402) | [![process_migration_windows_xor](/assets/images/windows/migration_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/windows/migration_xor.png)
Windows | `antistring,xor` | [2 / 70](https://www.virustotal.com/gui/file/f7418c0f8a6d23603507c36930559d2d582352e458aa9361a2ba51aec75ec6ec/detection) | [![process_migration_windows_antistring_xor](/assets/images/windows/migration_antistring_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/windows/migration_antistring_xor.png)
Windows | `antisand,xor` | [2 / 70](https://www.virustotal.com/gui/file/b16c369b164675b38cb90096f052bb9ba1bea205f58f08161531028047392736) | [![process_migration_windows_antisand_xor](/assets/images/windows/migration_antisand_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/windows/migration_antisand_xor.png)
Windows | `antisand,antistring,xor` | [1 / 70](https://www.virustotal.com/gui/file/c6d8812c5a771d731392aff19d11b0c7df8a5c966bf8a59ea98668fcd9f199a0) | [![process_migration_windows_antisand_antistring_xor](/assets/images/windows/migration_antisand_antistring_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/windows/migration_antisand_antistring_xor.png)
Linux | None | [5 / 63](https://www.virustotal.com/gui/file/8253dcc8c4a14d62dd750b88f668c33388e2cd59d23d77cc9f424b520c52837d) | [![process_migration_linux](/assets/images/linux/migration.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/linux/migration.png)
Linux | `xor` | [0 / 62](https://www.virustotal.com/gui/file/a0e103bb36ca4ca51554226f95f777dfb658e8a2e56bff2e261f21736cf68aae) | [![process_migration_linux_xor](/assets/images/linux/migration_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/linux/migration_xor.png)
Windows | `antisand,antistring` | [22 / 69](https://www.virustotal.com/gui/file/b6d2382639613eaf2eb650a9a6c54eb78f45d3dd242a9d4ef332d0504f142267) | [![process_migration_windows_antistring](/assets/images/windows/migration_antistring.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/migration_antistring.png)
Windows | `antisand` | [21 / 69](https://www.virustotal.com/gui/file/89bb913356b81ebe209744369610c5cabc007ed5c2e6d1d1b94ced3c364cf6b1) | [![process_migration_windows_antisand](/assets/images/windows/migration_antisand.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/migration_antisand.png)
Windows | None | [19 / 70](https://www.virustotal.com/gui/file/175ccccdae734fb2b3ce41e288c5c07e5816f77a798c63b6b3887b87c814ebe5) | [![process_migration_windows](/assets/images/windows/migration.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/migration.png)
Windows | `antistring` | [18 / 69](https://www.virustotal.com/gui/file/2b41b2e6501a211895c98588c36817e2f98e3092083ab9814e43b6041a188756) | [![process_migration_windows_antistring](/assets/images/windows/migration_antistring.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/migration_antistring.png)
Windows | `xor` | [3 / 70](https://www.virustotal.com/gui/file/7c1e6496e7fa4bf223adffc8de6112de00f4a6abf792fa2773cbb11572c40402) | [![process_migration_windows_xor](/assets/images/windows/migration_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/migration_xor.png)
Windows | `antistring,xor` | [2 / 70](https://www.virustotal.com/gui/file/f7418c0f8a6d23603507c36930559d2d582352e458aa9361a2ba51aec75ec6ec/detection) | [![process_migration_windows_antistring_xor](/assets/images/windows/migration_antistring_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/migration_antistring_xor.png)
Windows | `antisand,xor` | [2 / 70](https://www.virustotal.com/gui/file/b16c369b164675b38cb90096f052bb9ba1bea205f58f08161531028047392736) | [![process_migration_windows_antisand_xor](/assets/images/windows/migration_antisand_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/migration_antisand_xor.png)
Windows | `antisand,antistring,xor` | [1 / 70](https://www.virustotal.com/gui/file/c6d8812c5a771d731392aff19d11b0c7df8a5c966bf8a59ea98668fcd9f199a0) | [![process_migration_windows_antisand_antistring_xor](/assets/images/windows/migration_antisand_antistring_xor.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/migration_antisand_antistring_xor.png)
<div class="datatable-end"></div>
+7 -7
View File
@@ -11,8 +11,8 @@ datatable: true
Target OS | Demo
--------- | ----
Linux | [![tcp_reverse_shell_linux](/assets/gifs/tcp_reverse_shell.gif)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/gifs/tcp_reverse_shell.gif)
Windows | [![tcp_reverse_shell_windows](/assets/gifs/tcp_reverse_shell_windows.gif)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/gifs/tcp_reverse_shell_windows.gif)
Linux | [![tcp_reverse_shell_linux](/assets/gifs/tcp_reverse_shell.gif)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/gifs/tcp_reverse_shell.gif)
Windows | [![tcp_reverse_shell_windows](/assets/gifs/tcp_reverse_shell_windows.gif)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/gifs/tcp_reverse_shell_windows.gif)
<div class="datatable-end"></div>
@@ -48,10 +48,10 @@ nc -nlvp 4444
Target OS | Features | Detections | Screenshot
--------- | ----------------------------- | -------------------------------------- | ----------
Linux | None | [0 / 62](https://www.virustotal.com/gui/file/ad0713b3fb39f1b4bb0128b3d427eb4caaced2b8d3e6442af0ee24f4225ca017) | [![tcp_reverse_shell_linux](/assets/images/lin_shell.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/lin_shell.png)
Windows | `antisand,antistring` | [2 / 70](https://www.virustotal.com/gui/file/5f994446de4334830bcb18a5bb9da9e4911a64ccb087cff18fd051660064103d) | [![tcp_reverse_shell_windows_antisand_antistring](/assets/images/win_shell_antisand_antistring.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/win_shell_antisand_antistring.png)
Windows | `antisand` | [1 / 70](https://www.virustotal.com/gui/file/373a55b6e2818b9b8914b10aee02ecc72cd72db0292c0e0f42142fb0a73a7599) | [![tcp_reverse_shell_windows_antisand](/assets/images/win_shell_antisand.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/win_shell_antisand.png)
Windows | None | [0 / 70](https://www.virustotal.com/gui/file/cd3f61abed9513e139150c28492db516763888f68fde60b338393d1ebd54d56a) | [![tcp_reverse_shell_windows](/assets/images/win_shell.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/win_shell.png)
Windows | `antistring` | [0 / 70](https://www.virustotal.com/gui/file/e5fcdc8ae700525ccde8275c11d01371f24c37463875f221c3073ef4475e9ca9) | [![tcp_reverse_shell_windows_antistring](/assets/images/win_shell_antistring.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/images/win_shell_antistring.png)
Linux | None | [0 / 62](https://www.virustotal.com/gui/file/ad0713b3fb39f1b4bb0128b3d427eb4caaced2b8d3e6442af0ee24f4225ca017) | [![tcp_reverse_shell_linux](/assets/images/linux/shell.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/linux/shell.png)
Windows | `antisand,antistring` | [2 / 70](https://www.virustotal.com/gui/file/5f994446de4334830bcb18a5bb9da9e4911a64ccb087cff18fd051660064103d) | [![tcp_reverse_shell_windows_antisand_antistring](/assets/images/windows/shell_antisand_antistring.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/shell_antisand_antistring.png)
Windows | `antisand` | [1 / 70](https://www.virustotal.com/gui/file/373a55b6e2818b9b8914b10aee02ecc72cd72db0292c0e0f42142fb0a73a7599) | [![tcp_reverse_shell_windows_antisand](/assets/images/windows/shell_antisand.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/shell_antisand.png)
Windows | None | [0 / 70](https://www.virustotal.com/gui/file/cd3f61abed9513e139150c28492db516763888f68fde60b338393d1ebd54d56a) | [![tcp_reverse_shell_windows](/assets/images/windows/shell.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/shell.png)
Windows | `antistring` | [0 / 70](https://www.virustotal.com/gui/file/e5fcdc8ae700525ccde8275c11d01371f24c37463875f221c3073ef4475e9ca9) | [![tcp_reverse_shell_windows_antistring](/assets/images/windows/shell_antistring.png)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/images/windows/shell_antistring.png)
<div class="datatable-end"></div>
+1 -1
View File
@@ -4,7 +4,7 @@ title: "XOR Params"
# RCO: XOR Params
[![xor_params](https://user-images.githubusercontent.com/14863147/152621001-8de291e1-58dd-4f7e-9916-1846a65f1c83.gif)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/gh-pages/assets/gifs/xor_params.gif)
[![xor_params](https://user-images.githubusercontent.com/14863147/152621001-8de291e1-58dd-4f7e-9916-1846a65f1c83.gif)](https://raw.githubusercontent.com/kmanc/remote_code_oxidation/main/docs/assets/gifs/xor_params.gif)
## How it works