Tweaking.

This commit is contained in:
Daniel Lemire
2018-12-19 00:42:54 -05:00
parent e979a0c93f
commit bf74d6ef43
31 changed files with 14 additions and 14 deletions
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
+14 -14
View File
@@ -1,15 +1,15 @@
"apache_builds" 0.007890 0.463840 0.282832 0.853122 1.607684
"canada" 0.001256 0.466817 0.451032 2.621641 3.540745
"citm_catalog" 0.001511 0.467858 0.239869 0.738836 1.448073
"github_events" 0.014711 0.469299 0.228907 0.806982 1.519899
"gsoc-2018" 0.000854 0.466425 0.156343 0.583574 1.207195
"instruments" 0.004237 0.462609 0.303396 0.988204 1.758446
"marine_ik" 0.001063 0.470829 0.565301 2.857207 3.894401
"mesh" 0.001289 0.460818 0.458502 2.806168 3.726778
"mesh.pretty" 0.001781 0.466477 0.278873 1.799174 2.546305
"numbers" 0.006034 0.463193 0.311028 2.441690 3.221945
"random" 0.001878 0.762416 0.458071 1.372351 2.594715
"twitterescaped" 0.001747 0.461640 0.332418 2.279964 3.075769
"twitter" 0.001706 0.590739 0.288066 0.816352 1.696863
"update-center" 0.001879 0.463610 0.427825 1.150149 2.043463
"apache_builds" 0.009207 0.463393 0.281377 0.866464 1.620441
"canada" 0.001283 0.466453 0.451004 2.621538 3.540277
"citm_catalog" 0.001532 0.467335 0.239570 0.737726 1.446164
"github_events" 0.014588 0.469531 0.231897 0.803576 1.519592
"gsoc-2018" 0.000951 0.466666 0.156194 0.584961 1.208772
"instruments" 0.004390 0.463060 0.304070 0.992959 1.764479
"marine_ik" 0.001210 0.471408 0.565306 2.861355 3.899279
"mesh" 0.001391 0.460675 0.458293 2.804142 3.724501
"mesh.pretty" 0.001693 0.465585 0.279226 1.798629 2.545132
"numbers" 0.006049 0.463552 0.308659 2.439390 3.217651
"random" 0.002099 0.763009 0.457455 1.359825 2.582388
"twitterescaped" 0.001957 0.461363 0.331717 2.281315 3.076351
"twitter" 0.001510 0.593784 0.288455 0.807407 1.691156
"update-center" 0.002025 0.464064 0.427907 1.149803 2.043799
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.