mirror of
https://github.com/splunk/security_content
synced 2026-06-08 17:32:49 +00:00
Branch was auto-updated.
This commit is contained in:
@@ -70,12 +70,14 @@ detections:
|
||||
url: /detections/web/
|
||||
- title: "Product"
|
||||
children:
|
||||
- title: "Splunk Enterprise"
|
||||
url: /tags/#splunk-enterprise
|
||||
- title: "Splunk Cloud"
|
||||
url: /tags/#splunk-cloud
|
||||
- title: "Splunk Enterprise Security"
|
||||
url: /tags/#splunk-enterprise-security
|
||||
- title: "Splunk Behavioral Analytics"
|
||||
url: /tags/#splunk-behavioral-analytics
|
||||
- title: "Splunk Security Analytics for AWS"
|
||||
url: /tags/#splunk-security-analytics-for-aws
|
||||
stories:
|
||||
- title: "Use Case"
|
||||
children:
|
||||
@@ -89,6 +91,8 @@ stories:
|
||||
url: /stories/best_practices/
|
||||
- title: Cloud Security
|
||||
url: /stories/cloud_security/
|
||||
- title: Data Destruction
|
||||
url: /stories/data_destruction/
|
||||
- title: Lateral Movement
|
||||
url: /stories/lateral_movement/
|
||||
- title: Malware
|
||||
|
||||
@@ -0,0 +1,9 @@
|
||||
---
|
||||
title: Data Destruction
|
||||
layout: tag
|
||||
author_profile: false
|
||||
taxonomy: Data Destruction
|
||||
permalink: /detections/data_destruction/
|
||||
sidebar:
|
||||
nav: "detections"
|
||||
---
|
||||
+29
-27
@@ -104,7 +104,7 @@ sidebar:
|
||||
| [Cloud Provisioning Activity From Previously Unseen Country](/cloud/cloud_provisioning_activity_from_previously_unseen_country/) | [Valid Accounts](/tags/#valid-accounts) | Anomaly |
|
||||
| [Cloud Provisioning Activity From Previously Unseen IP Address](/cloud/cloud_provisioning_activity_from_previously_unseen_ip_address/) | [Valid Accounts](/tags/#valid-accounts) | Anomaly |
|
||||
| [Cloud Provisioning Activity From Previously Unseen Region](/cloud/cloud_provisioning_activity_from_previously_unseen_region/) | [Valid Accounts](/tags/#valid-accounts) | Anomaly |
|
||||
| [Cmdline Tool Not Executed In CMD Shell](/endpoint/cmdline_tool_not_executed_in_cmd_shell/) | [Command and Scripting Interpreter](/tags/#command-and-scripting-interpreter), [JavaScript](/tags/#javascript) | TTP |
|
||||
| [Cmdline Tool Not Executed In CMD Shell](/endpoint/cmdline_tool_not_executed_in_cmd_shell/) | [Command and Scripting Interpreter](/tags/#command-and-scripting-interpreter), [JavaScript/JScript](/tags/#javascript/jscript) | TTP |
|
||||
| [Cobalt Strike Named Pipes](/endpoint/cobalt_strike_named_pipes/) | [Process Injection](/tags/#process-injection) | TTP |
|
||||
| [Common Ransomware Extensions](/endpoint/common_ransomware_extensions/) | [Data Destruction](/tags/#data-destruction) | Hunting |
|
||||
| [Common Ransomware Notes](/endpoint/common_ransomware_notes/) | [Data Destruction](/tags/#data-destruction) | Hunting |
|
||||
@@ -133,7 +133,7 @@ sidebar:
|
||||
| [Deleting Of Net Users](/endpoint/deleting_of_net_users/) | [Account Access Removal](/tags/#account-access-removal) | TTP |
|
||||
| [Deleting Shadow Copies](/endpoint/deleting_shadow_copies/) | [Inhibit System Recovery](/tags/#inhibit-system-recovery) | TTP |
|
||||
| [Detect API activity from users without MFA]() | None | Hunting |
|
||||
| [Detect ARP Poisoning](/network/detect_arp_poisoning/) | [Hardware Additions](/tags/#hardware-additions), [Network Denial of Service](/tags/#network-denial-of-service), [Adversary-in-the-Middle](/tags/#adversary-in-the-middle), [ARP Cache Poisoning](/tags/#arp-cache-poisoning) | TTP |
|
||||
| [Detect ARP Poisoning](/network/detect_arp_poisoning/) | [Hardware Additions](/tags/#hardware-additions), [Network Denial of Service](/tags/#network-denial-of-service), [Man-in-the-Middle](/tags/#man-in-the-middle), [ARP Cache Poisoning](/tags/#arp-cache-poisoning) | TTP |
|
||||
| [Detect AWS API Activities From Unapproved Accounts](/deprecated/detect_aws_api_activities_from_unapproved_accounts/) | [Cloud Accounts](/tags/#cloud-accounts) | Hunting |
|
||||
| [Detect AWS Console Login by New User]() | None | Hunting |
|
||||
| [Detect AWS Console Login by User from New City](/cloud/detect_aws_console_login_by_user_from_new_city/) | [Unused/Unsupported Cloud Regions](/tags/#unused/unsupported-cloud-regions) | Hunting |
|
||||
@@ -159,7 +159,7 @@ sidebar:
|
||||
| [Detect HTML Help Spawn Child Process](/endpoint/detect_html_help_spawn_child_process/) | [Signed Binary Proxy Execution](/tags/#signed-binary-proxy-execution), [Compiled HTML File](/tags/#compiled-html-file) | TTP |
|
||||
| [Detect HTML Help URL in Command Line](/endpoint/detect_html_help_url_in_command_line/) | [Signed Binary Proxy Execution](/tags/#signed-binary-proxy-execution), [Compiled HTML File](/tags/#compiled-html-file) | TTP |
|
||||
| [Detect HTML Help Using InfoTech Storage Handlers](/endpoint/detect_html_help_using_infotech_storage_handlers/) | [Signed Binary Proxy Execution](/tags/#signed-binary-proxy-execution), [Compiled HTML File](/tags/#compiled-html-file) | TTP |
|
||||
| [Detect IPv6 Network Infrastructure Threats](/network/detect_ipv6_network_infrastructure_threats/) | [Hardware Additions](/tags/#hardware-additions), [Network Denial of Service](/tags/#network-denial-of-service), [Adversary-in-the-Middle](/tags/#adversary-in-the-middle), [ARP Cache Poisoning](/tags/#arp-cache-poisoning) | TTP |
|
||||
| [Detect IPv6 Network Infrastructure Threats](/network/detect_ipv6_network_infrastructure_threats/) | [Hardware Additions](/tags/#hardware-additions), [Network Denial of Service](/tags/#network-denial-of-service), [Man-in-the-Middle](/tags/#man-in-the-middle), [ARP Cache Poisoning](/tags/#arp-cache-poisoning) | TTP |
|
||||
| [Detect Large Outbound ICMP Packets](/network/detect_large_outbound_icmp_packets/) | [Non-Application Layer Protocol](/tags/#non-application-layer-protocol) | TTP |
|
||||
| [Detect Long DNS TXT Record Response](/deprecated/detect_long_dns_txt_record_response/) | [Exfiltration Over Unencrypted/Obfuscated Non-C2 Protocol](/tags/#exfiltration-over-unencrypted/obfuscated-non-c2-protocol) | TTP |
|
||||
| [Detect MSHTA Url in Command Line](/endpoint/detect_mshta_url_in_command_line/) | [Signed Binary Proxy Execution](/tags/#signed-binary-proxy-execution), [Mshta](/tags/#mshta) | TTP |
|
||||
@@ -175,7 +175,7 @@ sidebar:
|
||||
| [Detect Outbound SMB Traffic](/network/detect_outbound_smb_traffic/) | [File Transfer Protocols](/tags/#file-transfer-protocols), [Application Layer Protocol](/tags/#application-layer-protocol) | TTP |
|
||||
| [Detect Outlook exe writing a zip file](/endpoint/detect_outlook_exe_writing_a_zip_file/) | [Phishing](/tags/#phishing), [Spearphishing Attachment](/tags/#spearphishing-attachment) | TTP |
|
||||
| [Detect Path Interception By Creation Of program exe](/endpoint/detect_path_interception_by_creation_of_program_exe/) | [Path Interception by Unquoted Path](/tags/#path-interception-by-unquoted-path), [Hijack Execution Flow](/tags/#hijack-execution-flow) | TTP |
|
||||
| [Detect Port Security Violation](/network/detect_port_security_violation/) | [Hardware Additions](/tags/#hardware-additions), [Network Denial of Service](/tags/#network-denial-of-service), [Adversary-in-the-Middle](/tags/#adversary-in-the-middle), [ARP Cache Poisoning](/tags/#arp-cache-poisoning) | TTP |
|
||||
| [Detect Port Security Violation](/network/detect_port_security_violation/) | [Hardware Additions](/tags/#hardware-additions), [Network Denial of Service](/tags/#network-denial-of-service), [Man-in-the-Middle](/tags/#man-in-the-middle), [ARP Cache Poisoning](/tags/#arp-cache-poisoning) | TTP |
|
||||
| [Detect Prohibited Applications Spawning cmd exe](/endpoint/detect_prohibited_applications_spawning_cmd_exe/) | [Command and Scripting Interpreter](/tags/#command-and-scripting-interpreter), [Windows Command Shell](/tags/#windows-command-shell) | Hunting |
|
||||
| [Detect PsExec With accepteula Flag](/endpoint/detect_psexec_with_accepteula_flag/) | [Remote Services](/tags/#remote-services), [SMB/Windows Admin Shares](/tags/#smb/windows-admin-shares) | TTP |
|
||||
| [Detect RClone Command-Line Usage](/endpoint/detect_rclone_command-line_usage/) | [Automated Exfiltration](/tags/#automated-exfiltration) | TTP |
|
||||
@@ -191,7 +191,7 @@ sidebar:
|
||||
| [Detect Renamed PSExec](/endpoint/detect_renamed_psexec/) | [System Services](/tags/#system-services), [Service Execution](/tags/#service-execution) | Hunting |
|
||||
| [Detect Renamed RClone](/endpoint/detect_renamed_rclone/) | [Automated Exfiltration](/tags/#automated-exfiltration) | Hunting |
|
||||
| [Detect Renamed WinRAR](/endpoint/detect_renamed_winrar/) | [Archive via Utility](/tags/#archive-via-utility), [Archive Collected Data](/tags/#archive-collected-data) | Hunting |
|
||||
| [Detect Rogue DHCP Server](/network/detect_rogue_dhcp_server/) | [Hardware Additions](/tags/#hardware-additions), [Network Denial of Service](/tags/#network-denial-of-service), [Adversary-in-the-Middle](/tags/#adversary-in-the-middle) | TTP |
|
||||
| [Detect Rogue DHCP Server](/network/detect_rogue_dhcp_server/) | [Hardware Additions](/tags/#hardware-additions), [Network Denial of Service](/tags/#network-denial-of-service), [Man-in-the-Middle](/tags/#man-in-the-middle) | TTP |
|
||||
| [Detect Rundll32 Application Control Bypass - advpack](/endpoint/detect_rundll32_application_control_bypass_-_advpack/) | [Signed Binary Proxy Execution](/tags/#signed-binary-proxy-execution), [Rundll32](/tags/#rundll32) | TTP |
|
||||
| [Detect Rundll32 Application Control Bypass - setupapi](/endpoint/detect_rundll32_application_control_bypass_-_setupapi/) | [Signed Binary Proxy Execution](/tags/#signed-binary-proxy-execution), [Rundll32](/tags/#rundll32) | TTP |
|
||||
| [Detect Rundll32 Application Control Bypass - syssetup](/endpoint/detect_rundll32_application_control_bypass_-_syssetup/) | [Signed Binary Proxy Execution](/tags/#signed-binary-proxy-execution), [Rundll32](/tags/#rundll32) | TTP |
|
||||
@@ -242,7 +242,7 @@ sidebar:
|
||||
| [Disable Schedule Task](/endpoint/disable_schedule_task/) | [Disable or Modify Tools](/tags/#disable-or-modify-tools), [Impair Defenses](/tags/#impair-defenses) | TTP |
|
||||
| [Disable Security Logs Using MiniNt Registry](/endpoint/disable_security_logs_using_minint_registry/) | [Modify Registry](/tags/#modify-registry) | TTP |
|
||||
| [Disable Show Hidden Files](/endpoint/disable_show_hidden_files/) | [Hidden Files and Directories](/tags/#hidden-files-and-directories), [Disable or Modify Tools](/tags/#disable-or-modify-tools), [Hide Artifacts](/tags/#hide-artifacts), [Impair Defenses](/tags/#impair-defenses) | TTP |
|
||||
| [Disable UAC Remote Restriction](/endpoint/disable_uac_remote_restriction/) | [Bypass User Account Control](/tags/#bypass-user-account-control), [Abuse Elevation Control Mechanism](/tags/#abuse-elevation-control-mechanism) | TTP |
|
||||
| [Disable UAC Remote Restriction](/endpoint/disable_uac_remote_restriction/) | [Bypass User Access Control](/tags/#bypass-user-access-control), [Abuse Elevation Control Mechanism](/tags/#abuse-elevation-control-mechanism) | TTP |
|
||||
| [Disable Windows App Hotkeys](/endpoint/disable_windows_app_hotkeys/) | [Disable or Modify Tools](/tags/#disable-or-modify-tools), [Impair Defenses](/tags/#impair-defenses) | TTP |
|
||||
| [Disable Windows Behavior Monitoring](/endpoint/disable_windows_behavior_monitoring/) | [Disable or Modify Tools](/tags/#disable-or-modify-tools), [Impair Defenses](/tags/#impair-defenses) | TTP |
|
||||
| [Disable Windows SmartScreen Protection](/endpoint/disable_windows_smartscreen_protection/) | [Disable or Modify Tools](/tags/#disable-or-modify-tools), [Impair Defenses](/tags/#impair-defenses) | TTP |
|
||||
@@ -255,8 +255,8 @@ sidebar:
|
||||
| [Disabling FolderOptions Windows Feature](/endpoint/disabling_folderoptions_windows_feature/) | [Disable or Modify Tools](/tags/#disable-or-modify-tools), [Impair Defenses](/tags/#impair-defenses) | TTP |
|
||||
| [Disabling Net User Account](/endpoint/disabling_net_user_account/) | [Account Access Removal](/tags/#account-access-removal) | TTP |
|
||||
| [Disabling NoRun Windows App](/endpoint/disabling_norun_windows_app/) | [Disable or Modify Tools](/tags/#disable-or-modify-tools), [Impair Defenses](/tags/#impair-defenses) | TTP |
|
||||
| [Disabling Remote User Account Control](/endpoint/disabling_remote_user_account_control/) | [Bypass User Account Control](/tags/#bypass-user-account-control), [Abuse Elevation Control Mechanism](/tags/#abuse-elevation-control-mechanism) | TTP |
|
||||
| [Disabling SystemRestore In Registry](/endpoint/disabling_systemrestore_in_registry/) | [Disable or Modify Tools](/tags/#disable-or-modify-tools), [Impair Defenses](/tags/#impair-defenses) | TTP |
|
||||
| [Disabling Remote User Account Control](/endpoint/disabling_remote_user_account_control/) | [Bypass User Access Control](/tags/#bypass-user-access-control), [Abuse Elevation Control Mechanism](/tags/#abuse-elevation-control-mechanism) | TTP |
|
||||
| [Disabling SystemRestore In Registry](/endpoint/disabling_systemrestore_in_registry/) | [Inhibit System Recovery](/tags/#inhibit-system-recovery) | TTP |
|
||||
| [Disabling Task Manager](/endpoint/disabling_task_manager/) | [Disable or Modify Tools](/tags/#disable-or-modify-tools), [Impair Defenses](/tags/#impair-defenses) | TTP |
|
||||
| [Domain Account Discovery With Net App](/endpoint/domain_account_discovery_with_net_app/) | [Domain Account](/tags/#domain-account), [Account Discovery](/tags/#account-discovery) | TTP |
|
||||
| [Domain Account Discovery with Dsquery](/endpoint/domain_account_discovery_with_dsquery/) | [Domain Account](/tags/#domain-account), [Account Discovery](/tags/#account-discovery) | Hunting |
|
||||
@@ -288,7 +288,7 @@ sidebar:
|
||||
| [Enable WDigest UseLogonCredential Registry](/endpoint/enable_wdigest_uselogoncredential_registry/) | [Modify Registry](/tags/#modify-registry), [OS Credential Dumping](/tags/#os-credential-dumping) | TTP |
|
||||
| [Enumerate Users Local Group Using Telegram](/endpoint/enumerate_users_local_group_using_telegram/) | [Account Discovery](/tags/#account-discovery) | TTP |
|
||||
| [Esentutl SAM Copy](/endpoint/esentutl_sam_copy/) | [Security Account Manager](/tags/#security-account-manager), [OS Credential Dumping](/tags/#os-credential-dumping) | Hunting |
|
||||
| [Eventvwr UAC Bypass](/endpoint/eventvwr_uac_bypass/) | [Bypass User Account Control](/tags/#bypass-user-account-control), [Abuse Elevation Control Mechanism](/tags/#abuse-elevation-control-mechanism) | TTP |
|
||||
| [Eventvwr UAC Bypass](/endpoint/eventvwr_uac_bypass/) | [Bypass User Access Control](/tags/#bypass-user-access-control), [Abuse Elevation Control Mechanism](/tags/#abuse-elevation-control-mechanism) | TTP |
|
||||
| [Excel Spawning PowerShell](/endpoint/excel_spawning_powershell/) | [Security Account Manager](/tags/#security-account-manager), [OS Credential Dumping](/tags/#os-credential-dumping) | TTP |
|
||||
| [Excel Spawning Windows Script Host](/endpoint/excel_spawning_windows_script_host/) | [Security Account Manager](/tags/#security-account-manager), [OS Credential Dumping](/tags/#os-credential-dumping) | TTP |
|
||||
| [Excessive Attempt To Disable Services](/endpoint/excessive_attempt_to_disable_services/) | [Service Stop](/tags/#service-stop) | Anomaly |
|
||||
@@ -317,12 +317,12 @@ sidebar:
|
||||
| [First Time Seen Child Process of Zoom](/endpoint/first_time_seen_child_process_of_zoom/) | [Exploitation for Privilege Escalation](/tags/#exploitation-for-privilege-escalation) | Anomaly |
|
||||
| [First Time Seen Running Windows Service](/endpoint/first_time_seen_running_windows_service/) | [System Services](/tags/#system-services), [Service Execution](/tags/#service-execution) | Anomaly |
|
||||
| [First time seen command line argument](/deprecated/first_time_seen_command_line_argument/) | [PowerShell](/tags/#powershell), [Windows Command Shell](/tags/#windows-command-shell) | Hunting |
|
||||
| [FodHelper UAC Bypass](/endpoint/fodhelper_uac_bypass/) | [Modify Registry](/tags/#modify-registry), [Bypass User Account Control](/tags/#bypass-user-account-control), [Abuse Elevation Control Mechanism](/tags/#abuse-elevation-control-mechanism) | TTP |
|
||||
| [FodHelper UAC Bypass](/endpoint/fodhelper_uac_bypass/) | [Modify Registry](/tags/#modify-registry), [Bypass User Access Control](/tags/#bypass-user-access-control), [Abuse Elevation Control Mechanism](/tags/#abuse-elevation-control-mechanism) | TTP |
|
||||
| [Fsutil Zeroing File](/endpoint/fsutil_zeroing_file/) | [Indicator Removal on Host](/tags/#indicator-removal-on-host) | TTP |
|
||||
| [GCP Detect accounts with high risk roles by project](/deprecated/gcp_detect_accounts_with_high_risk_roles_by_project/) | [Valid Accounts](/tags/#valid-accounts) | Hunting |
|
||||
| [GCP Detect gcploit framework](/cloud/gcp_detect_gcploit_framework/) | [Valid Accounts](/tags/#valid-accounts) | TTP |
|
||||
| [GCP Detect high risk permissions by resource and account](/deprecated/gcp_detect_high_risk_permissions_by_resource_and_account/) | [Valid Accounts](/tags/#valid-accounts) | Hunting |
|
||||
| [GCP GCR container uploaded](/deprecated/gcp_gcr_container_uploaded/) | [Implant Internal Image](/tags/#implant-internal-image) | Hunting |
|
||||
| [GCP GCR container uploaded](/deprecated/gcp_gcr_container_uploaded/) | [Implant Container Image](/tags/#implant-container-image) | Hunting |
|
||||
| [GCP Kubernetes cluster pod scan detection](/cloud/gcp_kubernetes_cluster_pod_scan_detection/) | [Cloud Service Discovery](/tags/#cloud-service-discovery) | Hunting |
|
||||
| [GCP Kubernetes cluster scan detection](/deprecated/gcp_kubernetes_cluster_scan_detection/) | [Cloud Service Discovery](/tags/#cloud-service-discovery) | TTP |
|
||||
| [GPUpdate with no Command Line Arguments with Network](/endpoint/gpupdate_with_no_command_line_arguments_with_network/) | [Process Injection](/tags/#process-injection) | TTP |
|
||||
@@ -392,7 +392,7 @@ sidebar:
|
||||
| [Impacket Lateral Movement Commandline Parameters](/endpoint/impacket_lateral_movement_commandline_parameters/) | [Remote Services](/tags/#remote-services), [SMB/Windows Admin Shares](/tags/#smb/windows-admin-shares), [Distributed Component Object Model](/tags/#distributed-component-object-model), [Windows Management Instrumentation](/tags/#windows-management-instrumentation), [Windows Service](/tags/#windows-service) | TTP |
|
||||
| [Interactive Session on Remote Endpoint with PowerShell](/endpoint/interactive_session_on_remote_endpoint_with_powershell/) | [Remote Services](/tags/#remote-services), [Windows Remote Management](/tags/#windows-remote-management) | TTP |
|
||||
| [Java Class File download by Java User Agent](/endpoint/java_class_file_download_by_java_user_agent/) | [Exploit Public-Facing Application](/tags/#exploit-public-facing-application) | TTP |
|
||||
| [Jscript Execution Using Cscript App](/endpoint/jscript_execution_using_cscript_app/) | [Command and Scripting Interpreter](/tags/#command-and-scripting-interpreter), [JavaScript](/tags/#javascript) | TTP |
|
||||
| [Jscript Execution Using Cscript App](/endpoint/jscript_execution_using_cscript_app/) | [Command and Scripting Interpreter](/tags/#command-and-scripting-interpreter), [JavaScript/JScript](/tags/#javascript/jscript) | TTP |
|
||||
| [Kerberoasting spn request with RC4 encryption](/endpoint/kerberoasting_spn_request_with_rc4_encryption/) | [Steal or Forge Kerberos Tickets](/tags/#steal-or-forge-kerberos-tickets), [Kerberoasting](/tags/#kerberoasting) | TTP |
|
||||
| [Kerberos Pre-Authentication Flag Disabled in UserAccountControl](/endpoint/kerberos_pre-authentication_flag_disabled_in_useraccountcontrol/) | [Steal or Forge Kerberos Tickets](/tags/#steal-or-forge-kerberos-tickets), [AS-REP Roasting](/tags/#as-rep-roasting) | TTP |
|
||||
| [Kerberos Pre-Authentication Flag Disabled with PowerShell](/endpoint/kerberos_pre-authentication_flag_disabled_with_powershell/) | [Steal or Forge Kerberos Tickets](/tags/#steal-or-forge-kerberos-tickets), [AS-REP Roasting](/tags/#as-rep-roasting) | TTP |
|
||||
@@ -431,8 +431,8 @@ sidebar:
|
||||
| [Linux Doas Tool Execution](/endpoint/linux_doas_tool_execution/) | [Sudo and Sudo Caching](/tags/#sudo-and-sudo-caching), [Abuse Elevation Control Mechanism](/tags/#abuse-elevation-control-mechanism) | Anomaly |
|
||||
| [Linux Edit Cron Table Parameter](/endpoint/linux_edit_cron_table_parameter/) | [Cron](/tags/#cron), [Scheduled Task/Job](/tags/#scheduled-task/job) | Hunting |
|
||||
| [Linux File Created In Kernel Driver Directory](/endpoint/linux_file_created_in_kernel_driver_directory/) | [Kernel Modules and Extensions](/tags/#kernel-modules-and-extensions), [Boot or Logon Autostart Execution](/tags/#boot-or-logon-autostart-execution) | Anomaly |
|
||||
| [Linux File Creation In Init Boot Directory](/endpoint/linux_file_creation_in_init_boot_directory/) | [RC Scripts](/tags/#rc-scripts), [Boot or Logon Initialization Scripts](/tags/#boot-or-logon-initialization-scripts) | Anomaly |
|
||||
| [Linux File Creation In Profile Directory](/endpoint/linux_file_creation_in_profile_directory/) | [Unix Shell Configuration Modification](/tags/#unix-shell-configuration-modification), [Event Triggered Execution](/tags/#event-triggered-execution) | Anomaly |
|
||||
| [Linux File Creation In Init Boot Directory](/endpoint/linux_file_creation_in_init_boot_directory/) | [Rc.common](/tags/#rc.common), [Boot or Logon Initialization Scripts](/tags/#boot-or-logon-initialization-scripts) | Anomaly |
|
||||
| [Linux File Creation In Profile Directory](/endpoint/linux_file_creation_in_profile_directory/) | [.bash_profile and .bashrc](/tags/#.bash_profile-and-.bashrc), [Event Triggered Execution](/tags/#event-triggered-execution) | Anomaly |
|
||||
| [Linux Insert Kernel Module Using Insmod Utility](/endpoint/linux_insert_kernel_module_using_insmod_utility/) | [Kernel Modules and Extensions](/tags/#kernel-modules-and-extensions), [Boot or Logon Autostart Execution](/tags/#boot-or-logon-autostart-execution) | Anomaly |
|
||||
| [Linux Install Kernel Module Using Modprobe Utility](/endpoint/linux_install_kernel_module_using_modprobe_utility/) | [Kernel Modules and Extensions](/tags/#kernel-modules-and-extensions), [Boot or Logon Autostart Execution](/tags/#boot-or-logon-autostart-execution) | Anomaly |
|
||||
| [Linux Java Spawning Shell](/endpoint/linux_java_spawning_shell/) | [Exploit Public-Facing Application](/tags/#exploit-public-facing-application) | TTP |
|
||||
@@ -441,11 +441,11 @@ sidebar:
|
||||
| [Linux Possible Access To Credential Files](/endpoint/linux_possible_access_to_credential_files/) | [/etc/passwd and /etc/shadow](/tags/#/etc/passwd-and-/etc/shadow), [OS Credential Dumping](/tags/#os-credential-dumping) | Anomaly |
|
||||
| [Linux Possible Access To Sudoers File](/endpoint/linux_possible_access_to_sudoers_file/) | [Sudo and Sudo Caching](/tags/#sudo-and-sudo-caching), [Abuse Elevation Control Mechanism](/tags/#abuse-elevation-control-mechanism) | Anomaly |
|
||||
| [Linux Possible Append Command To At Allow Config File](/endpoint/linux_possible_append_command_to_at_allow_config_file/) | [At (Linux)](/tags/#at-(linux)), [Scheduled Task/Job](/tags/#scheduled-task/job) | Anomaly |
|
||||
| [Linux Possible Append Command To Profile Config File](/endpoint/linux_possible_append_command_to_profile_config_file/) | [Unix Shell Configuration Modification](/tags/#unix-shell-configuration-modification), [Event Triggered Execution](/tags/#event-triggered-execution) | Anomaly |
|
||||
| [Linux Possible Append Command To Profile Config File](/endpoint/linux_possible_append_command_to_profile_config_file/) | [.bash_profile and .bashrc](/tags/#.bash_profile-and-.bashrc), [Event Triggered Execution](/tags/#event-triggered-execution) | Anomaly |
|
||||
| [Linux Possible Append Cronjob Entry on Existing Cronjob File](/endpoint/linux_possible_append_cronjob_entry_on_existing_cronjob_file/) | [Cron](/tags/#cron), [Scheduled Task/Job](/tags/#scheduled-task/job) | Hunting |
|
||||
| [Linux Possible Cronjob Modification With Editor](/endpoint/linux_possible_cronjob_modification_with_editor/) | [Cron](/tags/#cron), [Scheduled Task/Job](/tags/#scheduled-task/job) | Hunting |
|
||||
| [Linux Possible Ssh Key File Creation](/endpoint/linux_possible_ssh_key_file_creation/) | [SSH Authorized Keys](/tags/#ssh-authorized-keys), [Account Manipulation](/tags/#account-manipulation) | Anomaly |
|
||||
| [Linux Preload Hijack Library Calls](/endpoint/linux_preload_hijack_library_calls/) | [Dynamic Linker Hijacking](/tags/#dynamic-linker-hijacking), [Hijack Execution Flow](/tags/#hijack-execution-flow) | TTP |
|
||||
| [Linux Preload Hijack Library Calls](/endpoint/linux_preload_hijack_library_calls/) | [LD_PRELOAD](/tags/#ld_preload), [Hijack Execution Flow](/tags/#hijack-execution-flow) | TTP |
|
||||
| [Linux Service File Created In Systemd Directory](/endpoint/linux_service_file_created_in_systemd_directory/) | [Systemd Timers](/tags/#systemd-timers), [Scheduled Task/Job](/tags/#scheduled-task/job) | Anomaly |
|
||||
| [Linux Service Restarted](/endpoint/linux_service_restarted/) | [Systemd Timers](/tags/#systemd-timers), [Scheduled Task/Job](/tags/#scheduled-task/job) | Anomaly |
|
||||
| [Linux Service Started Or Enabled](/endpoint/linux_service_started_or_enabled/) | [Systemd Timers](/tags/#systemd-timers), [Scheduled Task/Job](/tags/#scheduled-task/job) | Anomaly |
|
||||
@@ -464,8 +464,8 @@ sidebar:
|
||||
| [Log4Shell JNDI Payload Injection with Outbound Connection](/web/log4shell_jndi_payload_injection_with_outbound_connection/) | [Exploit Public-Facing Application](/tags/#exploit-public-facing-application) | Anomaly |
|
||||
| [Logon Script Event Trigger Execution](/endpoint/logon_script_event_trigger_execution/) | [Boot or Logon Initialization Scripts](/tags/#boot-or-logon-initialization-scripts), [Logon Script (Windows)](/tags/#logon-script-(windows)) | TTP |
|
||||
| [MS Exchange Mailbox Replication service writing Active Server Pages](/endpoint/ms_exchange_mailbox_replication_service_writing_active_server_pages/) | [Server Software Component](/tags/#server-software-component), [Web Shell](/tags/#web-shell), [Exploit Public-Facing Application](/tags/#exploit-public-facing-application) | TTP |
|
||||
| [MS Scripting Process Loading Ldap Module](/endpoint/ms_scripting_process_loading_ldap_module/) | [Command and Scripting Interpreter](/tags/#command-and-scripting-interpreter), [JavaScript](/tags/#javascript) | Anomaly |
|
||||
| [MS Scripting Process Loading WMI Module](/endpoint/ms_scripting_process_loading_wmi_module/) | [Command and Scripting Interpreter](/tags/#command-and-scripting-interpreter), [JavaScript](/tags/#javascript) | Anomaly |
|
||||
| [MS Scripting Process Loading Ldap Module](/endpoint/ms_scripting_process_loading_ldap_module/) | [Command and Scripting Interpreter](/tags/#command-and-scripting-interpreter), [JavaScript/JScript](/tags/#javascript/jscript) | Anomaly |
|
||||
| [MS Scripting Process Loading WMI Module](/endpoint/ms_scripting_process_loading_wmi_module/) | [Command and Scripting Interpreter](/tags/#command-and-scripting-interpreter), [JavaScript/JScript](/tags/#javascript/jscript) | Anomaly |
|
||||
| [MSBuild Suspicious Spawned By Script Process](/endpoint/msbuild_suspicious_spawned_by_script_process/) | [MSBuild](/tags/#msbuild), [Trusted Developer Utilities Proxy Execution](/tags/#trusted-developer-utilities-proxy-execution) | TTP |
|
||||
| [MSHTML Module Load in Office Product](/endpoint/mshtml_module_load_in_office_product/) | [Phishing](/tags/#phishing), [Spearphishing Attachment](/tags/#spearphishing-attachment) | TTP |
|
||||
| [MSI Module Loaded by Non-System Binary](/endpoint/msi_module_loaded_by_non-system_binary/) | [DLL Side-Loading](/tags/#dll-side-loading), [Hijack Execution Flow](/tags/#hijack-execution-flow) | Hunting |
|
||||
@@ -480,7 +480,7 @@ sidebar:
|
||||
| [Mimikatz PassTheTicket CommandLine Parameters](/endpoint/mimikatz_passtheticket_commandline_parameters/) | [Use Alternate Authentication Material](/tags/#use-alternate-authentication-material), [Pass the Ticket](/tags/#pass-the-ticket) | TTP |
|
||||
| [Mmc LOLBAS Execution Process Spawn](/endpoint/mmc_lolbas_execution_process_spawn/) | [Remote Services](/tags/#remote-services), [Distributed Component Object Model](/tags/#distributed-component-object-model) | TTP |
|
||||
| [Modification Of Wallpaper](/endpoint/modification_of_wallpaper/) | [Defacement](/tags/#defacement) | TTP |
|
||||
| [Modify ACL permission To Files Or Folder](/endpoint/modify_acl_permission_to_files_or_folder/) | [File and Directory Permissions Modification](/tags/#file-and-directory-permissions-modification) | TTP |
|
||||
