mirror of
https://github.com/splunk/security_content
synced 2026-06-08 17:32:49 +00:00
Branch was auto-updated.
This commit is contained in:
+69
-13
@@ -10,6 +10,8 @@ import datetime
|
||||
from stix2 import FileSystemSource
|
||||
from stix2 import Filter
|
||||
|
||||
|
||||
|
||||
def get_all_techniques(projects_path):
|
||||
path_cti = path.join(projects_path,'cti/enterprise-attack')
|
||||
fs = FileSystemSource(path_cti)
|
||||
@@ -109,11 +111,6 @@ def generate_doc_stories(REPO_PATH, OUTPUT_DIR, TEMPLATE_PATH, attack, sorted_de
|
||||
sto_to_kill_chain_phases[story] = set(detection['tags']['kill_chain_phases'])
|
||||
|
||||
if 'mitre_attacks' in detection:
|
||||
if story in sto_to_mitre_attacks.keys():
|
||||
for mitre_attack in detection['mitre_attacks']:
|
||||
if mitre_attack not in sto_to_mitre_attacks[story]:
|
||||
sto_to_mitre_attacks[story].append(mitre_attack)
|
||||
else:
|
||||
sto_to_mitre_attacks[story] = detection['mitre_attacks']
|
||||
|
||||
# add the enrich objects to the story
|
||||
@@ -198,14 +195,6 @@ def generate_doc_stories(REPO_PATH, OUTPUT_DIR, TEMPLATE_PATH, attack, sorted_de
|
||||
f.write(output)
|
||||
messages.append("doc_gen.py wrote _page for: {0} structure to: {1}".format(category['name'], output_path))
|
||||
|
||||
# write index updated metrics
|
||||
template = j2_env.get_template('doc_index_markdown.j2')
|
||||
output_path = path.join(OUTPUT_DIR + '/index.markdown')
|
||||
output = template.render(detection_count=len(sorted_detections), story_count=len(sorted_stories))
|
||||
with open(output_path, 'w', encoding="utf-8") as f:
|
||||
f.write(output)
|
||||
messages.append("doc_gen.py wrote site index page to: {0}".format(output_path))
|
||||
|
||||
# write stories listing markdown
|
||||
template = j2_env.get_template('doc_story_page_markdown.j2')
|
||||
output_path = path.join(OUTPUT_DIR + '/_pages/stories.md')
|
||||
@@ -329,6 +318,71 @@ def generate_doc_detections(REPO_PATH, OUTPUT_DIR, TEMPLATE_PATH, attack, messag
|
||||
messages.append("doc_gen.py wrote {0} detections documentation in mediawiki to: {1}".format(len(detections),output_path))
|
||||
|
||||
return sorted_detections, messages
|
||||
|
||||
def generate_doc_playbooks(REPO_PATH, OUTPUT_DIR, TEMPLATE_PATH, sorted_detections, messages, VERBOSE):
|
||||
manifest_files = []
|
||||
for root, dirs, files in walk(REPO_PATH + '/playbooks/'):
|
||||
for file in files:
|
||||
if file.endswith(".yml"):
|
||||
manifest_files.append((path.join(root, file)))
|
||||
|
||||
playbooks = []
|
||||
for manifest_file in manifest_files:
|
||||
detection_yaml = dict()
|
||||
if VERBOSE:
|
||||
print("processing manifest {0}".format(manifest_file))
|
||||
|
||||
with open(manifest_file, 'r') as stream:
|
||||
try:
|
||||
object = list(yaml.safe_load_all(stream))[0]
|
||||
except yaml.YAMLError as exc:
|
||||
print(exc)
|
||||
print("Error reading {0}".format(manifest_file))
|
||||
sys.exit(1)
|
||||
|
||||
playbooks.append(object)
|
||||
|
||||
sorted_playbooks = sorted(playbooks, key=lambda i: i['name'])
|
||||
|
||||
j2_env = Environment(loader=FileSystemLoader(TEMPLATE_PATH), # nosemgrep
|
||||
trim_blocks=False, autoescape=True)
|
||||
|
||||
# write markdown
|
||||
template = j2_env.get_template('doc_playbooks_markdown.j2')
|
||||
for playbook in sorted_playbooks:
|
||||
file_name = playbook['name'].lower().replace(" ","_") + '.md'
|
||||
output_path = path.join(OUTPUT_DIR + '/_playbooks/' + file_name)
|
||||
output = template.render(playbook=playbook, detections=sorted_detections, time=datetime.datetime.now())
|
||||
with open(output_path, 'w', encoding="utf-8") as f:
|
||||
f.write(output)
|
||||
messages.append("doc_gen.py wrote {0} playbook documentation in markdown to: {1}".format(len(sorted_playbooks),OUTPUT_DIR + '/_playbooks/'))
|
||||
|
||||
# write markdown detection page
|
||||
template = j2_env.get_template('doc_playbooks_page_markdown.j2')
|
||||
output_path = path.join(OUTPUT_DIR + '/_pages/playbooks.md')
|
||||
output = template.render(playbooks=sorted_playbooks, detections=sorted_detections, time=datetime.datetime.now())
|
||||
with open(output_path, 'w', encoding="utf-8") as f:
|
||||
f.write(output)
|
||||
messages.append("doc_gen.py wrote playbooks.md page to: {0}".format(output_path))
|
||||
|
||||
return sorted_playbooks, messages
|
||||
|
||||
|
||||
def generate_doc_index(OUTPUT_DIR, TEMPLATE_PATH, sorted_detections, sorted_stories, sorted_playbooks, messages, VERBOSE):
|
||||
|
||||
j2_env = Environment(loader=FileSystemLoader(TEMPLATE_PATH), # nosemgrep
|
||||
trim_blocks=False, autoescape=True)
|
||||
|
||||
# write index updated metrics
|
||||
template = j2_env.get_template('doc_index_markdown.j2')
|
||||
output_path = path.join(OUTPUT_DIR + '/index.markdown')
|
||||
output = template.render(detection_count=len(sorted_detections), story_count=len(sorted_stories), playbook_count=len(sorted_playbooks))
|
||||
with open(output_path, 'w', encoding="utf-8") as f:
|
||||
f.write(output)
|
||||
messages.append("doc_gen.py wrote site index page to: {0}".format(output_path))
|
||||
|
||||
return messages
|
||||
|
||||
if __name__ == "__main__":
|
||||
|
||||
# grab arguments
|
||||
@@ -355,6 +409,8 @@ if __name__ == "__main__":
|
||||
messages = []
|
||||
sorted_detections, messages = generate_doc_detections(REPO_PATH, OUTPUT_DIR, TEMPLATE_PATH, techniques, messages, VERBOSE)
|
||||
sorted_stories, messages = generate_doc_stories(REPO_PATH, OUTPUT_DIR, TEMPLATE_PATH, techniques, sorted_detections, messages, VERBOSE)
|
||||
sorted_playbooks, messages = generate_doc_playbooks(REPO_PATH, OUTPUT_DIR, TEMPLATE_PATH, sorted_detections, messages, VERBOSE)
|
||||
messages = generate_doc_index(OUTPUT_DIR, TEMPLATE_PATH, sorted_detections, sorted_stories, sorted_playbooks, messages, VERBOSE)
|
||||
|
||||
# print all the messages from generation
|
||||
for m in messages:
|
||||
|
||||
@@ -8,12 +8,12 @@ sidebar:
|
||||
nav: "detections"
|
||||
---
|
||||
|
||||
| Name | Technique | Tactic | Type |
|
||||
| ----------- | ----------- |--------------| --------------|
|
||||
| Name | Technique | Type |
|
||||
| --------| --------- |------------|
|
||||
{%- for detection in detections -%}
|
||||
{% if detection.mitre_attacks %}
|
||||
| [{{ detection.name }}](/{{ detection.kind }}/{{ detection.name | lower | replace(' ', '_') }}/) | {% for attack in detection.mitre_attacks -%} [{{ attack.technique }}](/tags/#{{ attack.technique | lower | replace(" ", "-") }}){% if not loop.last -%}, {% endif -%}{%- endfor %} | [{{ detection.mitre_attacks[0].tactic[0] }}](/tags/#{{ detection.mitre_attacks[0].tactic[0] | lower | replace(" ", "-") }}) | {{ detection.type }} |
|
||||
| [{{ detection.name }}](/{{ detection.kind }}/{{ detection.name | lower | replace(' ', '_') }}/) | {% for attack in detection.mitre_attacks -%} [{{ attack.technique }}](/tags/#{{ attack.technique | lower | replace(" ", "-") }}){% if not loop.last -%}, {% endif -%}{%- endfor %} | {{ detection.type }} |
|
||||
{%- else %}
|
||||
| [{{ detection.name }}]() | None | None | {{ detection.type }} |
|
||||
| [{{ detection.name }}]() | None | {{ detection.type }} |
|
||||
{%- endif -%}
|
||||
{%- endfor -%}
|
||||
|
||||
@@ -10,6 +10,7 @@ categories:
|
||||
- {{detection.kind|capitalize}}
|
||||
last_modified_at: {{detection.date}}
|
||||
toc: true
|
||||
toc_label: ""
|
||||
tags:
|
||||
- {{ detection.type }}
|
||||
{%- for attack in detection.mitre_attacks %}
|
||||
@@ -51,8 +52,8 @@ We have not been able to test, simulate or build datasets for it, use at your ow
|
||||
{% if detection.mitre_attacks %}
|
||||
#### ATT&CK
|
||||
|
||||
| ID | Technique | Tactic |
|
||||
| ----------- | ----------- |--------------|
|
||||
| ID | Technique | Tactic |
|
||||
| ----------- | ----------- | -------------- |
|
||||
{% for attack in detection.mitre_attacks -%}
|
||||
{% if attack.technique_id -%}
|
||||
{%- set sub_technique = attack.technique_id.split('.') -%}{%- if sub_technique | length > 1 -%}
|
||||
|
||||
@@ -9,7 +9,7 @@ header:
|
||||
actions:
|
||||
- label: "Download"
|
||||
url: "https://splunkbase.splunk.com/app/3449/"
|
||||
excerpt: "Get the latest **FREE** Enterprise Security Content Update (ESCU) App with over 400+ detections for Splunk."
|
||||
excerpt: "Get the latest **FREE** Enterprise Security Content Update (ESCU) App with **{{ detection_count }}** detections for Splunk."
|
||||
feature_row:
|
||||
- image_path: /static/feature_detection.png
|
||||
alt: "customizable"
|
||||
@@ -28,7 +28,7 @@ feature_row:
|
||||
- image_path: /static/feature_playbooks.png
|
||||
alt: "100% free"
|
||||
title: "Playbooks"
|
||||
excerpt: "See all **2** sets of steps 🐾 to automatically response to a threat."
|
||||
excerpt: "See all **{{ playbook_count }}** sets of steps 🐾 to automatically response to a threat."
|
||||
url: "/playbooks"
|
||||
btn_class: "btn--primary"
|
||||
btn_label: "Explore"
|
||||
@@ -44,9 +44,9 @@ This project gives you access to our repository of Analytic Stories that are sec
|
||||
[Try in Splunk Security Cloud](https://www.splunk.com/en_us/cyber-security.html){: .btn .btn--success}
|
||||
|
||||
## [Detection Coverage](https://mitremap.splunkresearch.com/) 🗺
|
||||
Below is a snapshot in time of what technique we currently have some detection coverage for. The darker the shade of blue the more detections we have for this particular technique. This map is automatically updated on every release and generated from the [generate-coverage-map.py](https://github.com/splunk/security_content/blob/develop/bin/generate-coverage-map.py).
|
||||
Below is a snapshot in time of what technique we currently have some detection coverage for. The darker the shade of blue the more detections we have for this particular technique.
|
||||
|
||||

|
||||
[](https://mitremap.splunkresearch.com/)
|
||||
|
||||
## View Our Content 🔎
|
||||
|
||||
|
||||
@@ -37,3 +37,10 @@ stories:
|
||||
- title: {{ category }}
|
||||
url: /stories/{{ category | lower | replace(" ", "_") }}/
|
||||
{%- endfor %}
|
||||
playbooks:
|
||||
- title: "Type"
|
||||
children:
|
||||
- title: "Response"
|
||||
url: /tags/#response/
|
||||
- title: "Investigation"
|
||||
url: /tags/#investigation/
|
||||
|
||||
@@ -0,0 +1,57 @@
|
||||
---
|
||||
title: "{{playbook.name}}"
|
||||
last_modified_at: {{playbook.date}}
|
||||
toc: true
|
||||
toc_label: ""
|
||||
tags:
|
||||
- {{ playbook.type }}
|
||||
{%- for product in playbook.tags.product %}
|
||||
- {{ product }}
|
||||
{%- endfor -%}
|
||||
{%- for app in playbook.app_list %}
|
||||
- {{ app }}
|
||||
{%- endfor %}
|
||||
---
|
||||
|
||||
[Try in Splunk SOAR](https://www.splunk.com/en_us/software/splunk-security-orchestration-and-automation.html){: .btn .btn--success}
|
||||
|
||||
#### Description
|
||||
|
||||
{{ playbook.description }}
|
||||
|
||||
- **Type**: {{ playbook.type }}
|
||||
- **Product**: {{ playbook.tags.product|join(', ') }}
|
||||
- **Apps**: {% for app in playbook.app_list %}[{{ app }}](https://splunkbase.splunk.com/apps/#/search/{{ app }}/product/soar){% if not loop.last %}, {% endif %}{%-endfor %}
|
||||
- **Last Updated**: {{ playbook.date }}
|
||||
- **Author**: {{playbook.author}}
|
||||
- **ID**: {{ playbook.id }}
|
||||
|
||||
#### Associated Detections
|
||||
{% for detection in playbook.tags.detections -%}
|
||||
{% for d in detections -%}
|
||||
{% if d.name == detection -%}
|
||||
* [{{ detection }}](/detections/{{ d.type }}/{{detection|lower|replace(" ", "_")}})
|
||||
{% endif %}
|
||||
{% endfor %}
|
||||
{% endfor %}
|
||||
|
||||
#### How To Implement
|
||||
{{ playbook.how_to_implement}}
|
||||
|
||||
#### Playbooks
|
||||
}}.png)
|
||||
|
||||
#### Required field
|
||||
{% for field in playbook.tags.playbook_fields -%}
|
||||
* {{ field }}
|
||||
{% endfor %}
|
||||
|
||||
#### Reference
|
||||
{% if playbook.references %}
|
||||
{% for reference in playbook.references -%}
|
||||
* [{{ reference }}]({{ reference }})
|
||||
{% endfor %}
|
||||
{% endif %}
|
||||
|
||||
|
||||
[*source*](https://github.com/splunk/security_content/tree/develop/playbooks/{{ playbook.name | lower | replace (" ", "_") }}.yml) \| *version*: **{{playbook.version}}**
|
||||
@@ -0,0 +1,15 @@
|
||||
---
|
||||
title: "Playbooks"
|
||||
layout: collection
|
||||
author_profile: false
|
||||
permalink: /playbooks/
|
||||
classes: wide
|
||||
sidebar:
|
||||
nav: "playbooks"
|
||||
---
|
||||
|
||||
| Name | Detections | Type |
|
||||
| --------| ---------- | ----------- |
|
||||
{% for playbook in playbooks -%}
|
||||
| [{{ playbook.name }}](/playbooks/{{ playbook.name|lower|replace(' ', '_') }}/)|{% for detection in playbook.tags.detections -%}{% for d in detections -%}{% if d.name == detection -%}[{{ detection }}](/detections/{{ d.type }}/{{detection|lower|replace(" ", "_")}}){% endif -%}{%- endfor -%}{%- endfor -%} | {{ playbook.type }} |
|
||||
{%- endfor -%}
|
||||
@@ -2,6 +2,7 @@
|
||||
title: "{{story.name}}"
|
||||
last_modified_at: {{story.date}}
|
||||
toc: true
|
||||
toc_label: ""
|
||||
tags:
|
||||
{%- for product in story.tags.product %}
|
||||
- {{ product }}
|
||||
|
||||
+12
-9
@@ -25,11 +25,11 @@ GEM
|
||||
em-websocket (0.5.2)
|
||||
eventmachine (>= 0.12.9)
|
||||
http_parser.rb (~> 0.6.0)
|
||||
ethon (0.14.0)
|
||||
ethon (0.15.0)
|
||||
ffi (>= 1.15.0)
|
||||
eventmachine (1.2.7)
|
||||
execjs (2.8.1)
|
||||
faraday (1.7.1)
|
||||
faraday (1.8.0)
|
||||
faraday-em_http (~> 1.0)
|
||||
faraday-em_synchrony (~> 1.0)
|
||||
faraday-excon (~> 1.1)
|
||||
@@ -52,8 +52,8 @@ GEM
|
||||
filesize (0.2.0)
|
||||
forwardable-extended (2.6.0)
|
||||
gemoji (3.0.1)
|
||||
github-pages (219)
|
||||
github-pages-health-check (= 1.17.7)
|
||||
github-pages (220)
|
||||
github-pages-health-check (= 1.17.9)
|
||||
jekyll (= 3.9.0)
|
||||
jekyll-avatar (= 0.7.0)
|
||||
jekyll-coffeescript (= 1.1.1)
|
||||
@@ -96,7 +96,7 @@ GEM
|
||||
nokogiri (>= 1.10.4, < 2.0)
|
||||
rouge (= 3.26.0)
|
||||
terminal-table (~> 1.4)
|
||||
github-pages-health-check (1.17.7)
|
||||
github-pages-health-check (1.17.9)
|
||||
addressable (~> 2.3)
|
||||
dnsruby (~> 1.60)
|
||||
octokit (~> 4.0)
|
||||
@@ -242,6 +242,8 @@ GEM
|
||||
jekyll-seo-tag (~> 2.1)
|
||||
multi_json (1.15.0)
|
||||
multipart-post (2.1.1)
|
||||
nokogiri (1.12.5-x86_64-darwin)
|
||||
racc (~> 1.4)
|
||||
nokogiri (1.12.5-x86_64-linux)
|
||||
racc (~> 1.4)
|
||||
octokit (4.21.0)
|
||||
@@ -278,16 +280,17 @@ GEM
|
||||
ethon (>= 0.9.0)
|
||||
tzinfo (2.0.4)
|
||||
concurrent-ruby (~> 1.0)
|
||||
tzinfo-data (1.2021.1)
|
||||
tzinfo-data (1.2021.3)
|
||||
tzinfo (>= 1.0.0)
|
||||
unf (0.1.4)
|
||||
unf_ext
|
||||
unf_ext (0.0.7.7)
|
||||
unicode-display_width (1.7.0)
|
||||
unf_ext (0.0.8)
|
||||
unicode-display_width (1.8.0)
|
||||
verbal_expressions (0.1.5)
|
||||
webrick (1.7.0)
|
||||
|
||||
PLATFORMS
|
||||
x86_64-darwin-20
|
||||
x86_64-linux
|
||||
|
||||
DEPENDENCIES
|
||||
@@ -303,4 +306,4 @@ DEPENDENCIES
|
||||
webrick (~> 1.7)
|
||||
|
||||
BUNDLED WITH
|
||||
2.2.27
|
||||
2.2.29
|
||||
|
||||
+14
-2
@@ -88,6 +88,9 @@ collections:
|
||||
stories:
|
||||
output: true
|
||||
permalink: /:collection/:path/
|
||||
playbooks:
|
||||
output: true
|
||||
permalink: /:collection/:path/
|
||||
|
||||
defaults:
|
||||
# _docs
|
||||
@@ -121,7 +124,17 @@ defaults:
|
||||
share: true
|
||||
related: true
|
||||
toc: true
|
||||
|
||||
# _playbooks
|
||||
- scope:
|
||||
path: "_playbooks"
|
||||
type: playbooks
|
||||
values:
|
||||
layout: single
|
||||
author_profile: false
|
||||
comments: true
|
||||
share: true
|
||||
related: true
|
||||
toc: true
|
||||
category_archive:
|
||||
type: liquid
|
||||
path: /categories/
|
||||
@@ -135,4 +148,3 @@ analytics:
|
||||
google:
|
||||
tracking_id: "G-83V3JSYPS7"
|
||||
anonymize_ip: false # default
|
||||
|
||||
|
||||
@@ -84,4 +84,11 @@ stories:
|
||||
- title: Malware
|
||||
url: /stories/malware/
|
||||
- title: Vulnerability
|
||||
url: /stories/vulnerability/
|
||||
url: /stories/vulnerability/
|
||||
playbooks:
|
||||
- title: "Type"
|
||||
children:
|
||||
- title: "Response"
|
||||
url: /tags/#response/
|
||||
- title: "Investigation"
|
||||
url: /tags/#investigation/
|
||||
@@ -10,52 +10,52 @@ sidebar:
|
||||
|
||||
| Name | Technique | Tactic |
|
||||
| ----------- | ----------- |--------------|
|
||||
| [Active Directory Discovery](/stories/active_directory_discovery/) | [Domain Account](/tags/#domain-account), [Domain Trust Discovery](/tags/#domain-trust-discovery), [Remote System Discovery](/tags/#remote-system-discovery), [Domain Groups](/tags/#domain-groups), [Password Policy Discovery](/tags/#password-policy-discovery), [Local Groups](/tags/#local-groups), [System Owner/User Discovery](/tags/#system-owner/user-discovery), [Local Account](/tags/#local-account), [System Network Connections Discovery](/tags/#system-network-connections-discovery) | [Discovery](/tags/#discovery) |
|
||||
| [Active Directory Discovery](/stories/active_directory_discovery/) | [Local Groups](/tags/#local-groups) | [Discovery](/tags/#discovery) |
|
||||
| [Active Directory Password Spraying](/stories/active_directory_password_spraying/) | [Password Spraying](/tags/#password-spraying) | [Credential Access](/tags/#credential-access) |
|
||||
| [BITS Jobs](/stories/bits_jobs/) | [BITS Jobs](/tags/#bits-jobs), [Ingress Tool Transfer](/tags/#ingress-tool-transfer) | [Defense Evasion](/tags/#defense-evasion) |
|
||||
| [BITS Jobs](/stories/bits_jobs/) | [BITS Jobs](/tags/#bits-jobs) | [Defense Evasion](/tags/#defense-evasion) |
|
||||
| [Baron Samedit CVE-2021-3156](/stories/baron_samedit_cve-2021-3156/) | [Exploitation for Privilege Escalation](/tags/#exploitation-for-privilege-escalation) | [Privilege Escalation](/tags/#privilege-escalation) |
|
||||
| [Cobalt Strike](/stories/cobalt_strike/) | [Archive via Utility](/tags/#archive-via-utility), [Windows Command Shell](/tags/#windows-command-shell), [Windows Service](/tags/#windows-service), [Process Injection](/tags/#process-injection), [File Transfer Protocols](/tags/#file-transfer-protocols), [Regsvr32](/tags/#regsvr32), [Mshta](/tags/#mshta), [Service Execution](/tags/#service-execution), [Obfuscated Files or Information](/tags/#obfuscated-files-or-information), [Rundll32](/tags/#rundll32), [Scheduled Task](/tags/#scheduled-task), [Abuse Elevation Control Mechanism](/tags/#abuse-elevation-control-mechanism), [Exploitation for Client Execution](/tags/#exploitation-for-client-execution), [Web Shell](/tags/#web-shell), [MSBuild](/tags/#msbuild), [Rename System Utilities](/tags/#rename-system-utilities), [Trusted Developer Utilities Proxy Execution](/tags/#trusted-developer-utilities-proxy-execution), [Web Protocols](/tags/#web-protocols), [Remote System Discovery](/tags/#remote-system-discovery) | [Collection](/tags/#collection) |
|
||||
| [Collection and Staging](/stories/collection_and_staging/) | [Archive via Utility](/tags/#archive-via-utility), [Local Email Collection](/tags/#local-email-collection), [Remote Email Collection](/tags/#remote-email-collection), [Masquerading](/tags/#masquerading) | [Collection](/tags/#collection) |
|
||||
| [Command and Control](/stories/command_and_control/) | [Exfiltration Over Alternative Protocol](/tags/#exfiltration-over-alternative-protocol), [DNS](/tags/#dns), [Exfiltration Over Unencrypted/Obfuscated Non-C2 Protocol](/tags/#exfiltration-over-unencrypted/obfuscated-non-c2-protocol), [Non-Application Layer Protocol](/tags/#non-application-layer-protocol), [Exfiltration Over C2 Channel](/tags/#exfiltration-over-c2-channel), [Drive-by Compromise](/tags/#drive-by-compromise), [Transfer Data to Cloud Account](/tags/#transfer-data-to-cloud-account), [Local Email Collection](/tags/#local-email-collection), [Email Collection](/tags/#email-collection), [Email Forwarding Rule](/tags/#email-forwarding-rule), [Web Protocols](/tags/#web-protocols) | [Exfiltration](/tags/#exfiltration) |
|
||||
| [Credential Dumping](/stories/credential_dumping/) | [LSASS Memory](/tags/#lsass-memory), [Process Injection](/tags/#process-injection), [Exploitation for Privilege Escalation](/tags/#exploitation-for-privilege-escalation), [Valid Accounts](/tags/#valid-accounts), [Account Manipulation](/tags/#account-manipulation), [Access Token Manipulation](/tags/#access-token-manipulation), [Create or Modify System Process](/tags/#create-or-modify-system-process), [Boot or Logon Autostart Execution](/tags/#boot-or-logon-autostart-execution), [Abuse Elevation Control Mechanism](/tags/#abuse-elevation-control-mechanism), [Compromise Client Software Binary](/tags/#compromise-client-software-binary), [Modify Authentication Process](/tags/#modify-authentication-process), [Steal or Forge Kerberos Tickets](/tags/#steal-or-forge-kerberos-tickets), [Credentials from Password Stores](/tags/#credentials-from-password-stores), [Account Discovery](/tags/#account-discovery), [Password Policy Discovery](/tags/#password-policy-discovery), [Unsecured Credentials](/tags/#unsecured-credentials), [OS Credential Dumping](/tags/#os-credential-dumping), [Security Account Manager](/tags/#security-account-manager), [NTDS](/tags/#ntds), [Kerberoasting](/tags/#kerberoasting), [PowerShell](/tags/#powershell) | [Credential Access](/tags/#credential-access) |
|
||||
| [Cobalt Strike](/stories/cobalt_strike/) | [MSBuild](/tags/#msbuild), [Rename System Utilities](/tags/#rename-system-utilities) | [Defense Evasion](/tags/#defense-evasion) |
|
||||
| [Collection and Staging](/stories/collection_and_staging/) | [Masquerading](/tags/#masquerading) | [Defense Evasion](/tags/#defense-evasion) |
|
||||
| [Command and Control](/stories/command_and_control/) | [Web Protocols](/tags/#web-protocols) | [Command And Control](/tags/#command-and-control) |
|
||||
| [Credential Dumping](/stories/credential_dumping/) | [PowerShell](/tags/#powershell) | [Execution](/tags/#execution) |
|
||||
| [DNS Hijacking](/stories/dns_hijacking/) | [Drive-by Compromise](/tags/#drive-by-compromise) | [Initial Access](/tags/#initial-access) |
|
||||
| [Data Exfiltration](/stories/data_exfiltration/) | [Exfiltration Over Alternative Protocol](/tags/#exfiltration-over-alternative-protocol), [DNS](/tags/#dns), [Exfiltration Over Unencrypted/Obfuscated Non-C2 Protocol](/tags/#exfiltration-over-unencrypted/obfuscated-non-c2-protocol), [Non-Application Layer Protocol](/tags/#non-application-layer-protocol), [Exfiltration Over C2 Channel](/tags/#exfiltration-over-c2-channel), [Drive-by Compromise](/tags/#drive-by-compromise), [Transfer Data to Cloud Account](/tags/#transfer-data-to-cloud-account), [Local Email Collection](/tags/#local-email-collection), [Email Collection](/tags/#email-collection), [Email Forwarding Rule](/tags/#email-forwarding-rule), [Web Protocols](/tags/#web-protocols) | [Exfiltration](/tags/#exfiltration) |
|
||||
| [Data Exfiltration](/stories/data_exfiltration/) | [Exfiltration Over Unencrypted/Obfuscated Non-C2 Protocol](/tags/#exfiltration-over-unencrypted/obfuscated-non-c2-protocol) | [Exfiltration](/tags/#exfiltration) |
|
||||
| [Deobfuscate-Decode Files or Information](/stories/deobfuscate-decode_files_or_information/) | [Deobfuscate/Decode Files or Information](/tags/#deobfuscate/decode-files-or-information) | [Defense Evasion](/tags/#defense-evasion) |
|
||||
| [Detect Zerologon Attack](/stories/detect_zerologon_attack/) | [Exploitation of Remote Services](/tags/#exploitation-of-remote-services), [LSASS Memory](/tags/#lsass-memory), [Exploit Public-Facing Application](/tags/#exploit-public-facing-application) | [Lateral Movement](/tags/#lateral-movement) |
|
||||
| [Disabling Security Tools](/stories/disabling_security_tools/) | [Install Root Certificate](/tags/#install-root-certificate), [Disable or Modify Tools](/tags/#disable-or-modify-tools), [Disable or Modify System Firewall](/tags/#disable-or-modify-system-firewall), [Windows Service](/tags/#windows-service), [Modify Registry](/tags/#modify-registry) | [Defense Evasion](/tags/#defense-evasion) |
|
||||
| [Domain Trust Discovery](/stories/domain_trust_discovery/) | [Domain Trust Discovery](/tags/#domain-trust-discovery), [Remote System Discovery](/tags/#remote-system-discovery) | [Discovery](/tags/#discovery) |
|
||||
| [Detect Zerologon Attack](/stories/detect_zerologon_attack/) | [Exploit Public-Facing Application](/tags/#exploit-public-facing-application) | [Initial Access](/tags/#initial-access) |
|
||||
| [Disabling Security Tools](/stories/disabling_security_tools/) | [Disable or Modify Tools](/tags/#disable-or-modify-tools) | [Defense Evasion](/tags/#defense-evasion) |
|
||||
| [Domain Trust Discovery](/stories/domain_trust_discovery/) | [Remote System Discovery](/tags/#remote-system-discovery) | [Discovery](/tags/#discovery) |
|
||||
| [F5 TMUI RCE CVE-2020-5902](/stories/f5_tmui_rce_cve-2020-5902/) | [Exploit Public-Facing Application](/tags/#exploit-public-facing-application) | [Initial Access](/tags/#initial-access) |
|
||||
| [HAFNIUM Group](/stories/hafnium_group/) | [PowerShell](/tags/#powershell), [Web Shell](/tags/#web-shell), [Local Account](/tags/#local-account), [SMB/Windows Admin Shares](/tags/#smb/windows-admin-shares), [Service Execution](/tags/#service-execution), [LSASS Memory](/tags/#lsass-memory), [Remote Email Collection](/tags/#remote-email-collection), [NTDS](/tags/#ntds), [Exploit Public-Facing Application](/tags/#exploit-public-facing-application) | [Execution](/tags/#execution) |
|
||||
| [Ingress Tool Transfer](/stories/ingress_tool_transfer/) | [PowerShell](/tags/#powershell), [BITS Jobs](/tags/#bits-jobs), [Ingress Tool Transfer](/tags/#ingress-tool-transfer), [OS Credential Dumping](/tags/#os-credential-dumping), [Remote Services](/tags/#remote-services), [Screen Capture](/tags/#screen-capture), [Audio Capture](/tags/#audio-capture), [Remote Service Session Hijacking](/tags/#remote-service-session-hijacking), [Scheduled Task/Job](/tags/#scheduled-task/job), [Access Token Manipulation](/tags/#access-token-manipulation), [Abuse Elevation Control Mechanism](/tags/#abuse-elevation-control-mechanism), [Process Injection](/tags/#process-injection), [Native API](/tags/#native-api), [System Services](/tags/#system-services), [Obfuscated Files or Information](/tags/#obfuscated-files-or-information), [Indicator Removal from Tools](/tags/#indicator-removal-from-tools), [Component Object Model Hijacking](/tags/#component-object-model-hijacking), [Deobfuscate/Decode Files or Information](/tags/#deobfuscate/decode-files-or-information), [Gather Victim Host Information](/tags/#gather-victim-host-information), [Impair Defenses](/tags/#impair-defenses) | [Execution](/tags/#execution) |
|
||||
| [Lateral Movement](/stories/lateral_movement/) | [Pass the Hash](/tags/#pass-the-hash), [SMB/Windows Admin Shares](/tags/#smb/windows-admin-shares), [Service Execution](/tags/#service-execution), [Kerberoasting](/tags/#kerberoasting), [Remote Desktop Protocol](/tags/#remote-desktop-protocol), [Scheduled Task](/tags/#scheduled-task) | [Defense Evasion](/tags/#defense-evasion) |
|
||||
