Merge pull request #1879 from splunk/updating_docs

Updating Docs for LM Release
This commit is contained in:
Jose Enrique Hernandez
2021-12-09 13:56:43 -05:00
committed by GitHub
126 changed files with 1579 additions and 4764 deletions
-2
View File
@@ -38,8 +38,6 @@ detections:
url: /detections/privilege_escalation/
- title: Reconnaissance
url: /detections/reconnaissance/
- title: Resource Development
url: /detections/resource_development/
- title: "Datamodel"
children:
- title: Authentication
+2 -2
View File
@@ -11,6 +11,7 @@ sidebar:
| Name | Technique | Tactic |
| ----------- | ----------- |--------------|
| [Active Directory Discovery](/stories/active_directory_discovery/) | [Permission Groups Discovery](/tags/#permission-groups-discovery), [Local Groups](/tags/#local-groups) | [Discovery](/tags/#discovery) |
| [Active Directory Lateral Movement](/stories/active_directory_lateral_movement/) | [Remote Services](/tags/#remote-services), [Windows Remote Management](/tags/#windows-remote-management) | [Lateral Movement](/tags/#lateral-movement) |
| [Active Directory Password Spraying](/stories/active_directory_password_spraying/) | [Password Spraying](/tags/#password-spraying), [Brute Force](/tags/#brute-force) | [Credential Access](/tags/#credential-access) |
| [BITS Jobs](/stories/bits_jobs/) | [BITS Jobs](/tags/#bits-jobs) | [Defense Evasion](/tags/#defense-evasion) |
| [Baron Samedit CVE-2021-3156](/stories/baron_samedit_cve-2021-3156/) | [Exploitation for Privilege Escalation](/tags/#exploitation-for-privilege-escalation) | [Privilege Escalation](/tags/#privilege-escalation) |
@@ -27,7 +28,6 @@ sidebar:
| [F5 TMUI RCE CVE-2020-5902](/stories/f5_tmui_rce_cve-2020-5902/) | [Exploit Public-Facing Application](/tags/#exploit-public-facing-application) | [Initial Access](/tags/#initial-access) |
| [HAFNIUM Group](/stories/hafnium_group/) | [Server Software Component](/tags/#server-software-component), [Web Shell](/tags/#web-shell) | [Persistence](/tags/#persistence) |
| [Ingress Tool Transfer](/stories/ingress_tool_transfer/) | [Ingress Tool Transfer](/tags/#ingress-tool-transfer) | [Command And Control](/tags/#command-and-control) |
| [Lateral Movement](/stories/lateral_movement/) | [Remote Services](/tags/#remote-services), [Windows Remote Management](/tags/#windows-remote-management) | [Lateral Movement](/tags/#lateral-movement) |
| [Malicious PowerShell](/stories/malicious_powershell/) | [Gather Victim Host Information](/tags/#gather-victim-host-information) | [Reconnaissance](/tags/#reconnaissance) |
| [Masquerading - Rename System Utilities](/stories/masquerading_-_rename_system_utilities/) | [Masquerading](/tags/#masquerading), [Rename System Utilities](/tags/#rename-system-utilities) | [Defense Evasion](/tags/#defense-evasion) |
| [Meterpreter](/stories/meterpreter/) | [System Owner/User Discovery](/tags/#system-owner/user-discovery) | [Discovery](/tags/#discovery) |
@@ -56,7 +56,7 @@ sidebar:
| [Trusted Developer Utilities Proxy Execution MSBuild](/stories/trusted_developer_utilities_proxy_execution_msbuild/) | [Masquerading](/tags/#masquerading), [Trusted Developer Utilities Proxy Execution](/tags/#trusted-developer-utilities-proxy-execution), [Rename System Utilities](/tags/#rename-system-utilities), [MSBuild](/tags/#msbuild) | [Defense Evasion](/tags/#defense-evasion) |
| [Windows DNS SIGRed CVE-2020-1350](/stories/windows_dns_sigred_cve-2020-1350/) | [Exploitation for Client Execution](/tags/#exploitation-for-client-execution) | [Execution](/tags/#execution) |
| [Windows Defense Evasion Tactics](/stories/windows_defense_evasion_tactics/) | [Disable or Modify Tools](/tags/#disable-or-modify-tools), [Impair Defenses](/tags/#impair-defenses) | [Defense Evasion](/tags/#defense-evasion) |
| [Windows Discovery Techniques](/stories/windows_discovery_techniques/) | [Create or Modify System Process](/tags/#create-or-modify-system-process), [Process Injection](/tags/#process-injection), [Hijack Execution Flow](/tags/#hijack-execution-flow) | [Persistence](/tags/#persistence) |
| [Windows Discovery Techniques](/stories/windows_discovery_techniques/) | [Permission Groups Discovery](/tags/#permission-groups-discovery), [Local Groups](/tags/#local-groups) | [Discovery](/tags/#discovery) |
| [Windows Log Manipulation](/stories/windows_log_manipulation/) | [Indicator Removal on Host](/tags/#indicator-removal-on-host), [Clear Windows Event Logs](/tags/#clear-windows-event-logs) | [Defense Evasion](/tags/#defense-evasion) |
| [Windows Persistence Techniques](/stories/windows_persistence_techniques/) | [Scheduled Task](/tags/#scheduled-task) | [Execution](/tags/#execution) |
| [Windows Privilege Escalation](/stories/windows_privilege_escalation/) | [Time Providers](/tags/#time-providers), [Boot or Logon Autostart Execution](/tags/#boot-or-logon-autostart-execution) | [Persistence](/tags/#persistence) |
+16 -46
View File
@@ -55,18 +55,16 @@ sidebar:
| [Anomalous usage of Archive Tools](/endpoint/anomalous_usage_of_archive_tools/) | [Archive via Utility](/tags/#archive-via-utility), [Archive Collected Data](/tags/#archive-collected-data) | Anomaly |
| [Any Powershell DownloadFile](/endpoint/any_powershell_downloadfile/) | [Command and Scripting Interpreter](/tags/#command-and-scripting-interpreter), [PowerShell](/tags/#powershell) | TTP |
| [Any Powershell DownloadString](/endpoint/any_powershell_downloadstring/) | [Command and Scripting Interpreter](/tags/#command-and-scripting-interpreter), [PowerShell](/tags/#powershell) | TTP |
| [Applying Stolen Credentials via Mimikatz modules](/endpoint/applying_stolen_credentials_via_mimikatz_modules/) | [Process Injection](/tags/#process-injection), [Exploitation for Privilege Escalation](/tags/#exploitation-for-privilege-escalation), [Valid Accounts](/tags/#valid-accounts), [Account Manipulation](/tags/#account-manipulation), [Access Token Manipulation](/tags/#access-token-manipulation), [Create or Modify System Process](/tags/#create-or-modify-system-process), [Boot or Logon Autostart Execution](/tags/#boot-or-logon-autostart-execution), [Abuse Elevation Control Mechanism](/tags/#abuse-elevation-control-mechanism), [Compromise Client Software Binary](/tags/#compromise-client-software-binary), [Modify Authentication Process](/tags/#modify-authentication-process), [Steal or Forge Kerberos Tickets](/tags/#steal-or-forge-kerberos-tickets) | TTP |
| [Applying Stolen Credentials via PowerSploit modules](/endpoint/applying_stolen_credentials_via_powersploit_modules/) | [Process Injection](/tags/#process-injection), [Exploitation for Privilege Escalation](/tags/#exploitation-for-privilege-escalation), [Valid Accounts](/tags/#valid-accounts), [Account Manipulation](/tags/#account-manipulation), [Access Token Manipulation](/tags/#access-token-manipulation), [Create or Modify System Process](/tags/#create-or-modify-system-process), [Boot or Logon Autostart Execution](/tags/#boot-or-logon-autostart-execution), [Abuse Elevation Control Mechanism](/tags/#abuse-elevation-control-mechanism), [Compromise Client Software Binary](/tags/#compromise-client-software-binary), [Credentials from Password Stores](/tags/#credentials-from-password-stores), [Steal or Forge Kerberos Tickets](/tags/#steal-or-forge-kerberos-tickets) | TTP |
| [Assessment of Credential Strength via DSInternals modules](/endpoint/assessment_of_credential_strength_via_dsinternals_modules/) | [Valid Accounts](/tags/#valid-accounts), [Account Manipulation](/tags/#account-manipulation), [Account Discovery](/tags/#account-discovery), [Password Policy Discovery](/tags/#password-policy-discovery), [Unsecured Credentials](/tags/#unsecured-credentials), [Credentials from Password Stores](/tags/#credentials-from-password-stores) | TTP |
| [Attacker Tools On Endpoint](/endpoint/attacker_tools_on_endpoint/) | [Match Legitimate Name or Location](/tags/#match-legitimate-name-or-location), [Masquerading](/tags/#masquerading), [OS Credential Dumping](/tags/#os-credential-dumping), [Active Scanning](/tags/#active-scanning) | TTP |
| [Attempt To Add Certificate To Untrusted Store](/endpoint/attempt_to_add_certificate_to_untrusted_store/) | [Install Root Certificate](/tags/#install-root-certificate), [Subvert Trust Controls](/tags/#subvert-trust-controls) | TTP |
| [Attempt To Delete Services](/endpoint/attempt_to_delete_services/) | [Service Stop](/tags/#service-stop) | TTP |
| [Attempt To Delete Services](/endpoint/attempt_to_delete_services/) | [Service Stop](/tags/#service-stop), [Create or Modify System Process](/tags/#create-or-modify-system-process), [Windows Service](/tags/#windows-service) | TTP |
| [Attempt To Disable Services](/endpoint/attempt_to_disable_services/) | [Service Stop](/tags/#service-stop) | TTP |
| [Attempt To Stop Security Service](/endpoint/attempt_to_stop_security_service/) | [Disable or Modify Tools](/tags/#disable-or-modify-tools), [Impair Defenses](/tags/#impair-defenses) | TTP |
| [Attempted Credential Dump From Registry via Reg exe](/endpoint/attempted_credential_dump_from_registry_via_reg_exe/) | [Security Account Manager](/tags/#security-account-manager), [OS Credential Dumping](/tags/#os-credential-dumping) | TTP |
| [Attempted Credential Dump From Registry via Reg exe](/endpoint/attempted_credential_dump_from_registry_via_reg_exe/) | [OS Credential Dumping](/tags/#os-credential-dumping) | TTP |
| [Attempted Credential Dump From Registry via Reg exe](/endpoint/attempted_credential_dump_from_registry_via_reg_exe/) | [OS Credential Dumping](/tags/#os-credential-dumping), [Security Account Manager](/tags/#security-account-manager) | TTP |
| [Auto Admin Logon Registry Entry](/endpoint/auto_admin_logon_registry_entry/) | [Credentials in Registry](/tags/#credentials-in-registry), [Unsecured Credentials](/tags/#unsecured-credentials) | TTP |
| [BCDEdit Failure Recovery Modification](/endpoint/bcdedit_failure_recovery_modification/) | [Inhibit System Recovery](/tags/#inhibit-system-recovery) | TTP |
| [BCDEdit Failure Recovery Modification](/endpoint/bcdedit_failure_recovery_modification/) | [Inhibit System Recovery](/tags/#inhibit-system-recovery) | TTP |
| [BITS Job Persistence](/endpoint/bits_job_persistence/) | [BITS Jobs](/tags/#bits-jobs) | TTP |
| [BITSAdmin Download File](/endpoint/bitsadmin_download_file/) | [BITS Jobs](/tags/#bits-jobs), [Ingress Tool Transfer](/tags/#ingress-tool-transfer) | TTP |
| [Batch File Write to System32](/endpoint/batch_file_write_to_system32/) | [User Execution](/tags/#user-execution), [Malicious File](/tags/#malicious-file) | TTP |
@@ -116,18 +114,9 @@ sidebar:
| [Creation of lsass Dump with Taskmgr](/endpoint/creation_of_lsass_dump_with_taskmgr/) | [LSASS Memory](/tags/#lsass-memory), [OS Credential Dumping](/tags/#os-credential-dumping) | TTP |
| [Credential Dumping via Copy Command from Shadow Copy](/endpoint/credential_dumping_via_copy_command_from_shadow_copy/) | [NTDS](/tags/#ntds), [OS Credential Dumping](/tags/#os-credential-dumping) | TTP |
| [Credential Dumping via Symlink to Shadow Copy](/endpoint/credential_dumping_via_symlink_to_shadow_copy/) | [NTDS](/tags/#ntds), [OS Credential Dumping](/tags/#os-credential-dumping) | TTP |
| [Credential Extraction indicative of FGDump and CacheDump with s option](/endpoint/credential_extraction_indicative_of_fgdump_and_cachedump_with_s_option/) | [OS Credential Dumping](/tags/#os-credential-dumping) | TTP |
| [Credential Extraction indicative of FGDump and CacheDump with v option](/endpoint/credential_extraction_indicative_of_fgdump_and_cachedump_with_v_option/) | [OS Credential Dumping](/tags/#os-credential-dumping) | TTP |
| [Credential Extraction indicative of Lazagne command line options](/endpoint/credential_extraction_indicative_of_lazagne_command_line_options/) | [OS Credential Dumping](/tags/#os-credential-dumping), [Credentials from Password Stores](/tags/#credentials-from-password-stores) | TTP |
| [Credential Extraction indicative of use of DSInternals credential conversion modules](/endpoint/credential_extraction_indicative_of_use_of_dsinternals_credential_conversion_modules/) | [OS Credential Dumping](/tags/#os-credential-dumping) | TTP |
| [Credential Extraction indicative of use of DSInternals modules](/endpoint/credential_extraction_indicative_of_use_of_dsinternals_modules/) | [OS Credential Dumping](/tags/#os-credential-dumping) | TTP |
| [Credential Extraction indicative of use of Mimikatz modules](/endpoint/credential_extraction_indicative_of_use_of_mimikatz_modules/) | [OS Credential Dumping](/tags/#os-credential-dumping) | TTP |
| [Credential Extraction indicative of use of PowerSploit modules](/endpoint/credential_extraction_indicative_of_use_of_powersploit_modules/) | [OS Credential Dumping](/tags/#os-credential-dumping) | TTP |
| [Credential Extraction native Microsoft debuggers peek into the kernel](/endpoint/credential_extraction_native_microsoft_debuggers_peek_into_the_kernel/) | [OS Credential Dumping](/tags/#os-credential-dumping) | TTP |
| [Credential Extraction native Microsoft debuggers via z command line option](/endpoint/credential_extraction_native_microsoft_debuggers_via_z_command_line_option/) | [OS Credential Dumping](/tags/#os-credential-dumping) | TTP |
| [Credential Extraction via Get-ADDBAccount module present in PowerSploit and DSInternals](/endpoint/credential_extraction_via_get-addbaccount_module_present_in_powersploit_and_dsinternals/) | [OS Credential Dumping](/tags/#os-credential-dumping) | TTP |
| [DLLHost with no Command Line Arguments with Network](/endpoint/dllhost_with_no_command_line_arguments_with_network/) | [Process Injection](/tags/#process-injection) | TTP |
| [DNS Exfiltration Using Nslookup App](/endpoint/dns_exfiltration_using_nslookup_app/) | [Exfiltration Over Alternative Protocol](/tags/#exfiltration-over-alternative-protocol) | TTP |
| [DNS Exfiltration Using Nslookup App](/endpoint/dns_exfiltration_using_nslookup_app/) | [Exfiltration Over Alternative Protocol](/tags/#exfiltration-over-alternative-protocol) | TTP |
| [DNS Query Length Outliers - MLTK](/network/dns_query_length_outliers_-_mltk/) | [DNS](/tags/#dns), [Application Layer Protocol](/tags/#application-layer-protocol) | Anomaly |
| [DNS Query Length With High Standard Deviation](/network/dns_query_length_with_high_standard_deviation/) | [Exfiltration Over Unencrypted/Obfuscated Non-C2 Protocol](/tags/#exfiltration-over-unencrypted/obfuscated-non-c2-protocol), [Exfiltration Over Alternative Protocol](/tags/#exfiltration-over-alternative-protocol) | Anomaly |
| [DSQuery Domain Discovery](/endpoint/dsquery_domain_discovery/) | [Domain Trust Discovery](/tags/#domain-trust-discovery) | TTP |
@@ -180,6 +169,7 @@ sidebar:
| [Detect Prohibited Applications Spawning cmd exe](/endpoint/detect_prohibited_applications_spawning_cmd_exe/) | [Command and Scripting Interpreter](/tags/#command-and-scripting-interpreter) | Anomaly |
| [Detect PsExec With accepteula Flag](/endpoint/detect_psexec_with_accepteula_flag/) | [Remote Services](/tags/#remote-services), [SMB/Windows Admin Shares](/tags/#smb/windows-admin-shares) | TTP |
| [Detect RClone Command-Line Usage](/endpoint/detect_rclone_command-line_usage/) | [Automated Exfiltration](/tags/#automated-exfiltration) | TTP |
| [Detect RClone Command-Line Usage](/endpoint/detect_rclone_command-line_usage/) | [Automated Exfiltration](/tags/#automated-exfiltration) | TTP |
| [Detect Rare Executables]() | None | Anomaly |
| [Detect Regasm Spawning a Process](/endpoint/detect_regasm_spawning_a_process/) | [Signed Binary Proxy Execution](/tags/#signed-binary-proxy-execution), [Regsvcs/Regasm](/tags/#regsvcs/regasm) | TTP |
| [Detect Regasm with Network Connection](/endpoint/detect_regasm_with_network_connection/) | [Signed Binary Proxy Execution](/tags/#signed-binary-proxy-execution), [Regsvcs/Regasm](/tags/#regsvcs/regasm) | TTP |
@@ -231,7 +221,7 @@ sidebar:
| [Disable Defender Submit Samples Consent Feature](/endpoint/disable_defender_submit_samples_consent_feature/) | [Disable or Modify Tools](/tags/#disable-or-modify-tools), [Impair Defenses](/tags/#impair-defenses) | TTP |
| [Disable ETW Through Registry](/endpoint/disable_etw_through_registry/) | [Disable or Modify Tools](/tags/#disable-or-modify-tools), [Impair Defenses](/tags/#impair-defenses) | TTP |
| [Disable Logs Using WevtUtil](/endpoint/disable_logs_using_wevtutil/) | [Indicator Removal on Host](/tags/#indicator-removal-on-host), [Clear Windows Event Logs](/tags/#clear-windows-event-logs) | TTP |
| [Disable Net User Account](/endpoint/disable_net_user_account/) | [Service Stop](/tags/#service-stop) | TTP |
| [Disable Net User Account](/endpoint/disable_net_user_account/) | [Service Stop](/tags/#service-stop), [Valid Accounts](/tags/#valid-accounts) | TTP |
| [Disable Registry Tool](/endpoint/disable_registry_tool/) | [Disable or Modify Tools](/tags/#disable-or-modify-tools), [Impair Defenses](/tags/#impair-defenses) | TTP |
| [Disable Schedule Task](/endpoint/disable_schedule_task/) | [Disable or Modify Tools](/tags/#disable-or-modify-tools), [Impair Defenses](/tags/#impair-defenses) | TTP |
| [Disable Security Logs Using MiniNt Registry](/endpoint/disable_security_logs_using_minint_registry/) | [Modify Registry](/tags/#modify-registry) | TTP |
@@ -299,9 +289,10 @@ sidebar:
| [Firewall Allowed Program Enable](/endpoint/firewall_allowed_program_enable/) | [Disable or Modify System Firewall](/tags/#disable-or-modify-system-firewall), [Impair Defenses](/tags/#impair-defenses) | Anomaly |
| [First Time Seen Child Process of Zoom](/endpoint/first_time_seen_child_process_of_zoom/) | [Exploitation for Privilege Escalation](/tags/#exploitation-for-privilege-escalation) | Anomaly |
| [First Time Seen Running Windows Service](/endpoint/first_time_seen_running_windows_service/) | [System Services](/tags/#system-services), [Service Execution](/tags/#service-execution) | Anomaly |
| [First time seen command line argument](/endpoint/first_time_seen_command_line_argument/) | [Command and Scripting Interpreter](/tags/#command-and-scripting-interpreter), [Regsvr32](/tags/#regsvr32), [Indirect Command Execution](/tags/#indirect-command-execution) | Anomaly |
| [First time seen command line argument](/endpoint/first_time_seen_command_line_argument/) | [Command and Scripting Interpreter](/tags/#command-and-scripting-interpreter), [Indirect Command Execution](/tags/#indirect-command-execution) | Anomaly |
| [FodHelper UAC Bypass](/endpoint/fodhelper_uac_bypass/) | [Modify Registry](/tags/#modify-registry), [Bypass User Account Control](/tags/#bypass-user-account-control), [Abuse Elevation Control Mechanism](/tags/#abuse-elevation-control-mechanism) | TTP |
| [Fsutil Zeroing File](/endpoint/fsutil_zeroing_file/) | [Indicator Removal on Host](/tags/#indicator-removal-on-host) | TTP |
| [Fsutil Zeroing File](/endpoint/fsutil_zeroing_file/) | [Indicator Removal on Host](/tags/#indicator-removal-on-host) | TTP |
| [GCP Detect gcploit framework](/cloud/gcp_detect_gcploit_framework/) | [Valid Accounts](/tags/#valid-accounts) | TTP |
| [GCP Kubernetes cluster pod scan detection](/cloud/gcp_kubernetes_cluster_pod_scan_detection/) | [Cloud Service Discovery](/tags/#cloud-service-discovery) | Hunting |
| [GPUpdate with no Command Line Arguments with Network](/endpoint/gpupdate_with_no_command_line_arguments_with_network/) | [Process Injection](/tags/#process-injection) | TTP |
@@ -368,16 +359,6 @@ sidebar:
| [ICACLS Grant Command](/endpoint/icacls_grant_command/) | [File and Directory Permissions Modification](/tags/#file-and-directory-permissions-modification) | TTP |
| [Icacls Deny Command](/endpoint/icacls_deny_command/) | [File and Directory Permissions Modification](/tags/#file-and-directory-permissions-modification) | TTP |
| [IcedID Exfiltrated Archived File Creation](/endpoint/icedid_exfiltrated_archived_file_creation/) | [Archive via Utility](/tags/#archive-via-utility), [Archive Collected Data](/tags/#archive-collected-data) | Hunting |
| [Illegal Access To User Content via PowerSploit modules](/endpoint/illegal_access_to_user_content_via_powersploit_modules/) | [Remote Services](/tags/#remote-services), [Screen Capture](/tags/#screen-capture), [Audio Capture](/tags/#audio-capture), [Remote Service Session Hijacking](/tags/#remote-service-session-hijacking) | TTP |
| [Illegal Account Creation via PowerSploit modules](/endpoint/illegal_account_creation_via_powersploit_modules/) | [Establish Accounts](/tags/#establish-accounts) | TTP |
| [Illegal Deletion of Logs via Mimikatz modules](/endpoint/illegal_deletion_of_logs_via_mimikatz_modules/) | [Indicator Removal on Host](/tags/#indicator-removal-on-host) | TTP |
| [Illegal Enabling or Disabling of Accounts via DSInternals modules](/endpoint/illegal_enabling_or_disabling_of_accounts_via_dsinternals_modules/) | [Valid Accounts](/tags/#valid-accounts), [Account Manipulation](/tags/#account-manipulation) | TTP |
| [Illegal Management of Active Directory Elements and Policies via DSInternals modules](/endpoint/illegal_management_of_active_directory_elements_and_policies_via_dsinternals_modules/) | [Account Manipulation](/tags/#account-manipulation), [Rogue Domain Controller](/tags/#rogue-domain-controller), [Domain Policy Modification](/tags/#domain-policy-modification) | TTP |
| [Illegal Management of Computers and Active Directory Elements via PowerSploit modules](/endpoint/illegal_management_of_computers_and_active_directory_elements_via_powersploit_modules/) | [Account Manipulation](/tags/#account-manipulation), [Rogue Domain Controller](/tags/#rogue-domain-controller), [Domain Policy Modification](/tags/#domain-policy-modification) | TTP |
| [Illegal Privilege Elevation and Persistence via PowerSploit modules](/endpoint/illegal_privilege_elevation_and_persistence_via_powersploit_modules/) | [Scheduled Task/Job](/tags/#scheduled-task/job), [Access Token Manipulation](/tags/#access-token-manipulation), [Abuse Elevation Control Mechanism](/tags/#abuse-elevation-control-mechanism) | TTP |
| [Illegal Privilege Elevation via Mimikatz modules](/endpoint/illegal_privilege_elevation_via_mimikatz_modules/) | [Access Token Manipulation](/tags/#access-token-manipulation), [Abuse Elevation Control Mechanism](/tags/#abuse-elevation-control-mechanism) | TTP |
| [Illegal Service and Process Control via Mimikatz modules](/endpoint/illegal_service_and_process_control_via_mimikatz_modules/) | [Process Injection](/tags/#process-injection), [Native API](/tags/#native-api), [System Services](/tags/#system-services) | TTP |
| [Illegal Service and Process Control via PowerSploit modules](/endpoint/illegal_service_and_process_control_via_powersploit_modules/) | [Process Injection](/tags/#process-injection), [Native API](/tags/#native-api), [System Services](/tags/#system-services) | TTP |
| [Impacket Lateral Movement Commandline Parameters](/endpoint/impacket_lateral_movement_commandline_parameters/) | [Remote Services](/tags/#remote-services), [SMB/Windows Admin Shares](/tags/#smb/windows-admin-shares), [Distributed Component Object Model](/tags/#distributed-component-object-model), [Windows Management Instrumentation](/tags/#windows-management-instrumentation), [Windows Service](/tags/#windows-service) | TTP |
| [Interactive Session on Remote Endpoint with PowerShell](/endpoint/interactive_session_on_remote_endpoint_with_powershell/) | [Remote Services](/tags/#remote-services), [Windows Remote Management](/tags/#windows-remote-management) | TTP |
| [Jscript Execution Using Cscript App](/endpoint/jscript_execution_using_cscript_app/) | [Command and Scripting Interpreter](/tags/#command-and-scripting-interpreter), [JavaScript](/tags/#javascript) | TTP |
@@ -473,6 +454,7 @@ sidebar:
| [Phishing Email Detection by Machine Learning Method - SSA](/application/phishing_email_detection_by_machine_learning_method_-_ssa/) | [Phishing](/tags/#phishing) | Anomaly |
| [Plain HTTP POST Exfiltrated Data](/network/plain_http_post_exfiltrated_data/) | [Exfiltration Over Unencrypted/Obfuscated Non-C2 Protocol](/tags/#exfiltration-over-unencrypted/obfuscated-non-c2-protocol), [Exfiltration Over Alternative Protocol](/tags/#exfiltration-over-alternative-protocol) | TTP |
| [Possible Browser Pass View Parameter](/endpoint/possible_browser_pass_view_parameter/) | [Credentials from Web Browsers](/tags/#credentials-from-web-browsers), [Credentials from Password Stores](/tags/#credentials-from-password-stores) | Hunting |
| [Possible Lateral Movement PowerShell Spawn](/endpoint/possible_lateral_movement_powershell_spawn/) | [Remote Services](/tags/#remote-services), [Distributed Component Object Model](/tags/#distributed-component-object-model), [Windows Remote Management](/tags/#windows-remote-management), [Windows Management Instrumentation](/tags/#windows-management-instrumentation), [Scheduled Task](/tags/#scheduled-task), [Windows Service](/tags/#windows-service), [PowerShell](/tags/#powershell) | TTP |
| [Potential Pass the Token or Hash Observed at the Destination Device](/endpoint/potential_pass_the_token_or_hash_observed_at_the_destination_device/) | [Use Alternate Authentication Material](/tags/#use-alternate-authentication-material), [Pass the Hash](/tags/#pass-the-hash) | TTP |
| [Potential Pass the Token or Hash Observed by an Event Collecting Device](/endpoint/potential_pass_the_token_or_hash_observed_by_an_event_collecting_device/) | [Use Alternate Authentication Material](/tags/#use-alternate-authentication-material), [Pass the Hash](/tags/#pass-the-hash) | TTP |
| [PowerShell 4104 Hunting](/endpoint/powershell_4104_hunting/) | [Command and Scripting Interpreter](/tags/#command-and-scripting-interpreter), [PowerShell](/tags/#powershell) | Hunting |
@@ -495,7 +477,6 @@ sidebar:
| [Print Processor Registry Autostart](/endpoint/print_processor_registry_autostart/) | [Print Processors](/tags/#print-processors), [Boot or Logon Autostart Execution](/tags/#boot-or-logon-autostart-execution) | TTP |
| [Print Spooler Adding A Printer Driver](/endpoint/print_spooler_adding_a_printer_driver/) | [Print Processors](/tags/#print-processors), [Boot or Logon Autostart Execution](/tags/#boot-or-logon-autostart-execution) | TTP |
| [Print Spooler Failed to Load a Plug-in](/endpoint/print_spooler_failed_to_load_a_plug-in/) | [Print Processors](/tags/#print-processors), [Boot or Logon Autostart Execution](/tags/#boot-or-logon-autostart-execution) | TTP |
| [Probing Access with Stolen Credentials via PowerSploit modules](/endpoint/probing_access_with_stolen_credentials_via_powersploit_modules/) | [Valid Accounts](/tags/#valid-accounts), [Account Manipulation](/tags/#account-manipulation) | TTP |
| [Process Creating LNK file in Suspicious Location](/endpoint/process_creating_lnk_file_in_suspicious_location/) | [Phishing](/tags/#phishing), [Spearphishing Link](/tags/#spearphishing-link) | TTP |
| [Process Deleting Its Process File Path](/endpoint/process_deleting_its_process_file_path/) | [Indicator Removal on Host](/tags/#indicator-removal-on-host) | TTP |
| [Process Execution via WMI](/endpoint/process_execution_via_wmi/) | [Windows Management Instrumentation](/tags/#windows-management-instrumentation) | TTP |
@@ -506,25 +487,12 @@ sidebar:
| [Prohibited Network Traffic Allowed](/network/prohibited_network_traffic_allowed/) | [Exfiltration Over Alternative Protocol](/tags/#exfiltration-over-alternative-protocol) | TTP |
| [Protocol or Port Mismatch](/network/protocol_or_port_mismatch/) | [Exfiltration Over Unencrypted/Obfuscated Non-C2 Protocol](/tags/#exfiltration-over-unencrypted/obfuscated-non-c2-protocol), [Exfiltration Over Alternative Protocol](/tags/#exfiltration-over-alternative-protocol) | Anomaly |
| [Protocols passing authentication in cleartext]() | None | TTP |
| [Randomly Generated Scheduled Task Name](/endpoint/randomly_generated_scheduled_task_name/) | [Scheduled Task/Job](/tags/#scheduled-task/job), [Scheduled Task](/tags/#scheduled-task) | Hunting |
| [Randomly Generated Windows Service Name](/endpoint/randomly_generated_windows_service_name/) | [Create or Modify System Process](/tags/#create-or-modify-system-process), [Windows Service](/tags/#windows-service) | Hunting |
| [Ransomware Notes bulk creation](/endpoint/ransomware_notes_bulk_creation/) | [Data Encrypted for Impact](/tags/#data-encrypted-for-impact) | Anomaly |
| [Rare Parent-Child Process Relationship](/endpoint/rare_parent-child_process_relationship/) | [Exploitation for Client Execution](/tags/#exploitation-for-client-execution), [Command and Scripting Interpreter](/tags/#command-and-scripting-interpreter), [Scheduled Task/Job](/tags/#scheduled-task/job), [Software Deployment Tools](/tags/#software-deployment-tools) | Anomaly |
| [Recon AVProduct Through Pwh or WMI](/endpoint/recon_avproduct_through_pwh_or_wmi/) | [Gather Victim Host Information](/tags/#gather-victim-host-information) | TTP |
| [Recon Using WMI Class](/endpoint/recon_using_wmi_class/) | [Gather Victim Host Information](/tags/#gather-victim-host-information) | TTP |
| [Reconnaissance and Access to Accounts Groups and Policies via PowerSploit modules](/endpoint/reconnaissance_and_access_to_accounts_groups_and_policies_via_powersploit_modules/) | [Valid Accounts](/tags/#valid-accounts), [Account Discovery](/tags/#account-discovery), [Domain Policy Modification](/tags/#domain-policy-modification) | TTP |
| [Reconnaissance and Access to Accounts and Groups via Mimikatz modules](/endpoint/reconnaissance_and_access_to_accounts_and_groups_via_mimikatz_modules/) | [Valid Accounts](/tags/#valid-accounts), [Account Discovery](/tags/#account-discovery), [Domain Policy Modification](/tags/#domain-policy-modification) | TTP |
| [Reconnaissance and Access to Active Directoty Infrastructure via PowerSploit modules](/endpoint/reconnaissance_and_access_to_active_directoty_infrastructure_via_powersploit_modules/) | [Trusted Relationship](/tags/#trusted-relationship), [Domain Trust Discovery](/tags/#domain-trust-discovery), [Gather Victim Network Information](/tags/#gather-victim-network-information), [Gather Victim Org Information](/tags/#gather-victim-org-information), [Active Scanning](/tags/#active-scanning) | TTP |
| [Reconnaissance and Access to Computers and Domains via PowerSploit modules](/endpoint/reconnaissance_and_access_to_computers_and_domains_via_powersploit_modules/) | [Gather Victim Host Information](/tags/#gather-victim-host-information), [Gather Victim Network Information](/tags/#gather-victim-network-information), [Account Discovery](/tags/#account-discovery) | TTP |
| [Reconnaissance and Access to Computers via Mimikatz modules](/endpoint/reconnaissance_and_access_to_computers_via_mimikatz_modules/) | [Gather Victim Host Information](/tags/#gather-victim-host-information) | TTP |
